on โ06-10-2021 11:26 AM
I was going to title this topic COVID vaccination rates and opening up at 80% (by the numbers) . . . but went with the one suggested by countess on another thread.
Please note that I am not starting this thread for the discussion of COVID vaccination, making vaccination mandatory or the pros/cons of vaccination.
This thread is also not for posting about 'early stage treatments' for COVID. I may well report any such posts for being off-topic if they are made.
I won't be posting arguments for or against vaccination, just the numbers and percentages that will drive the easing of restrictions.
The intention of this thread is to provide an analysis of the figures that I haven't been able to find elsewhere. It is for me to post screengrabs of an Excel spreadsheet that shows the double dose percentages that will become crucial in opening up the country.
I will prepare a spoiler so that members can see how the spreadsheet numbers are calculated. The spoiler will also note the source I use for spreadsheet preparation.
If anyone notices any errors in my calculations or screengrabs then please let me know.
Solved! Go to Solution.
โ05-02-2022 09:37 AM - edited โ05-02-2022 09:38 AM
Correction again... (Sorry, I'm falling-over tired.)
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Reff calc, over 4-day ratio | 0.80 | 1.09 | 0.83 | 1.33 | 0.84 | 0.98 | 0.73 | 1.36 |
on โ06-02-2022 03:39 AM
VICTORIA
Vaccination At least first dose | Vaccination Second dose | TOTAL vaccination doses currently in Victoria |
94.34% (16+) | 93.02% (16+) | 5,101,593 at least 1 dose (16+) 5,030,155 2 doses (16+) |
89.27% (12-15) | 84.57% (12-15) | 275,485 at least 1 dose (12-15) 260,977 2 doses (12-15) |
48.40% (5-11) | 0.19% (5-11) | 279,968 at least 1 dose (5-11) 1,088 2 doses (5-11) |
NEW CASES over last 24 hours | No. of tests processed over last 24 hours | TOTAL CASES currently active |
7,810 ๐งช 5,099 from RATs ๐งช 2,711 from PCR tests | 22,096 | 63,409 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
41 *
| 687 patients | 52 (active) + 28 (cleared) 31 on ventilators |
*11 in last 2 days, 29 over past fortnight; 1 historical
Vaccination information sourced from health.gov.au
VIC 93.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 11 | 26 |
50-59 | 52 | 34 | 86 |
60-69 | 104 | 52 | 156 |
70-79 | 295 ? | 169 ? | 465 464 |
80-89 | 454 ? | 360 ? | 815 814 |
90+ | 250 ? | 348 ? | 600 598 |
Total | 1,182 ? | 978 ? | 2,164 2,160 |
Calculation errors in teal. Teal ? = possible data entry error.
Vaccination rollout state by state (16+):
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily Vacc. doses | 66,168 | 66,381 | 45,527 | 38,270 | 16,644 | 5,690 | 7,349 | 2,448 |
Booster Vacc. | 59,665 | 58,722 | 34,878 | 27,585 | 113,504 | 4,583 | 4,690 | 1,699 |
Daily 1st dose vacc. 5-11 | 306,546 42.79% | 279,968 48.40% | 185,584 38.77% | 91,597 37.52% | 70,953 47.68% | 25,183 55.92% | 28,724 72.19% | 10,817 43.71% |
Daily 2nd dose vacc. 5-11 | 0.21% | 0.19% | 0.15% | 0.05% | 0.07% | 0.05% | 0.75% | 0.17% |
New cases | 8,389 | 7,810 | 8,508 | 25 local + 1 | 1,289 | 483 | 372 | 968 ๐งฎ ยน |
(incl. RATs) | 5,300 | 5,099 | 2,730 | -- | 299 | 353 | 163 | 877 |
PCRs processed | 29,634 | 22,096 | 23,968 | 7,684 | 8,582 | 1,413 | 2,061 | 10,636 |
Active cases | 102,847 | 63,409 | 49,639 | 204 | 16,041 | 3,574 | 2,779 | 7,360 |
Cases in hospital | 2,337 | 687 | 790 | 0 | 218 | 10 ๐ฅ ยน | 63 | 151 ๐ฅ ยฒ |
Cases in ICU | 152 | 52 + 28 cleared | 48 | 0 | 16 | 2 | 1 | 4 |
On ventilator | 70 | 31 | 23 | 0 | 4 | 0 | 1 | 0 |
Deaths reported | 18 | 41 | 21 | 0 | 2 | 0 | 1 | 0 |
details | 11 men, 7 women: 1 in their 40s, 3 in their 60s, 4 in their 70s, 6 in their 80s, 4 in their 90s | see above | 2 in their 60s, 4 in their 70s, 11 in their 80s, 4 in their 90s | 2 women in their 80s | 1 man in his 60s | |||
Reff calc, over 4-day ratio | 0.79 | 1.00 | 0.83 | -- | -- | 0.93 | 0.74 | 1.27 |
Reff from Common Operating Picture ๐ชง ยน | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐งฎยน Yesterdayโs cases in NT revised up from 1,004 to 1,177
๐ฅยน 5 of TASโs hospital cases specifically being treated for COVID symptoms
๐ฅยฒ 22 of NTโs hospital cases receiving acute care (on oxygen)
๐ชงยน Common Operating Picture as at 1 Feb. Reff data presented as at 24 Jan 2022
โ07-02-2022 09:03 AM - edited โ07-02-2022 09:08 AM
In VICTORIA
Vaccination At least first dose | Vaccination Second dose | TOTAL vaccination doses currently in Victoria |
94.35% (16+) | 93.03% (16+) | 5,102,238 at least one dose (16+) 5,030,707 two doses (16+) |
89.28% (12-15) | 84.59% (12-15) | 275,516 at least one dose (12-15) 261,041 two doses(12-15) |
49.10% (5-11) | 0.21% (5-11) | 284,054 at least one dose (5-11) 1,233 two doses (5-11) |
NEW CASES over last 24 hours | No. of tests processed over last 24 hours | TOTAL CASES currently active in Victoria |
7,169 ๐งช 4,466 from RATs ๐งช 2,703 from PCR tests | 20,624 | 60,917 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
6 deaths*
| 652 patients | 44 (active) + 29 (cleared) 28 are on ventilators. |
Vaccination information sourced from health.gov.au
VIC 93.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 11 | 26 |
50-59 | 52 | 34 | 86 |
60-69 | 104 | 52 | 156 |
70-79 | 297 | 169 | 467 (466) |
80-89 | 457 | 360 | 817 |
90+ | 252 | 348 | 602 (600) |
Total | 1,183 (1,189) | 978 | 2,171 (2,167) |
(Calculation errors/data entry errors shown in teal.) Total since the beginning of the pandemic in 2020.
Vaccination rollout state by state (16+):
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily Vacc. doses | 25,760 | 41,491 | 19,303 | 23,366 | 10,231 | 2,821 | 4,723 | 886 |
Booster Vacc. | 22,728 | 35,029 | 14,237 | 15,900 | 7,784 | 2,226 | 3,321 | 665 |
Daily 1st dose vacc. 5-11 | 308,625 43.08% | 284,054 49.10% | 187,632 39.19% | 93,886 38.45% | 72,056 48.42% | 25,452 56.52% | 28,949 72.76%% | 10,908 44.07% |
Daily 2nd dose vacc. 5-11 | 0.24% | 0.21% | 0.16% | 0.06% | 0.07% | 0.06% | 0.26% | 0.18% |
New cases | 7,893 | 7,169 | 5,746 | 31 local + 15 | 1,234 | 471 | 323 | 867 ๐งฎ โฝยนโพ |
(incl. RATs) | 4,337 | 4,466 | 2,131 | -- | 206 | 323 | 143 | 655 |
PCRs processed | 35,697 | 20,624 | 23,968 | 5,460 | 8,694 | 1,340 | 777 | 1,432 |
Active cases | 189,861 ๐ฅ ยน. | 60,917 | 48,447 | 249 | 15,215 | 3,451 | 2,623 | 7,372 |
Cases in hospital | 2,321 | 652 | 726 incl 63 private | 0 | 218 | 11 ๐ฅ โฝยนโพ | 60 | 158 ๐ฅ โฝยฒโพ |
Cases in ICU | 147 | 44 + 29 cleared | 47 incl 2 private | 0 | 13 | 1 | 2 | 3 |
On ventilator | 66 | 28 | 23 ๐ซ ยน | 0 | 5 | 0 | 1 | 0 |
Deaths reported | 28 | 6 | 9 | 0 | 1 | 1 | 0 | 1 |
(details) | 17 men, 11 women: 2 in their 40s, 3 in their 60s, 6 in their 70s, 10 in their 80s, 7 in their 90s | see above | INCOMPLETE data reported. Incl 1 in their 50s, 1 in their 60s, 1 in their 70s; 7 were aged care residents | 1 man in his 70s | 1 man aged 89 | 1 man in his 60s | ||
Reff calc, over 4-day ratio | 0.81 | 0.91 | 0.83 | 1.44 | 0.85 | 0.91 | 0.74 | -- |
Reff from Common Operating Picture ๐ชง โฝยนโพ | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐ฅยน Yesterdayโs active cases in NSW corrected from 102,847 to 94,799
๐งฎยน Yesterdayโs (for 4 February) new daily cases in NT revised up from 968 to 1,057
๐ฅยน 5 of TASโs hospital cases are specifically being treated for COVID symptoms
๐ฅยฒ 28 of NTโs hospital cases are receiving acute care (on oxygen)
๐ซ ยน Based on QLDโs last reported ICU cases on ventilator; data has not been updated for 2 days
๐ชงยน Common Operating Picture as at 1 February (Effective reproductive number (Reff) data presented as at 24 January 2022)
on โ08-02-2022 07:09 AM
In VICTORIA
Vaccination % At least first dose | Vaccination % Second dose | Vaccination Doses |
94.37% (16+) | 93.04% (16+) | 5,102,891 at least one dose (16+) 5,031,214 two doses (16+) |
89.25% (12-15) | 84.55% (12-15) | 275,440 at least one dose (12-15) 260,924 two doses(12-15) |
49.47% (5-11) | 0.23% (5-11) | 286,209 at least one dose (5-11) 1,311 two doses (5-11) |
NEW CASES over last 24 hours | No. of tests processed over last 24 hours | TOTAL CASES currently active |
8,275 ๐งช 5,967 from RATs ๐งช 2,308 from PCR tests | 16,338 | 59,801 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
7 deaths
| 638 patients | 43 (active) + 29 (cleared) 26 on ventilators |
Vaccination information sourced from health.gov.au
VIC 93.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 11 | 26 |
50-59 | 52 | 35 | 87 |
60-69 | 105 | 53 | 158 |
70-79 | 297 | 170 | 468 (467) |
80-89 | 458 | 361 | 819 |
90+ | 252 | 348 | 602 (600) |
Total | 1,186 (1,191) | 982 | 2,178 (2,173) |
(Calculation error adjustments shown in teal.) Total since the beginning of the pandemic in 2020.
Vaccination rollout state by state (16+):
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily Vacc. doses | 9,863 | 25,048 | 12,452 | 12,821 | 5,963 | 1,506 | 2,500 | 565 |
Booster Vacc. | 8,846 | 21,657 | 9,107 | 9,028 | 4,434 | 624 | 1,627 | 429 |
Daily 1st dose vacc. 5-11 | 309,273 43.17% | 286,209 49.47% | 188,907 39.46% | 94,978 38.90% | 72,842 48.95% | 25,992 57.72% | 29,045 73.00%% | 10,988 44.40% |
Daily 2nd dose vacc. 5-11 | 0.27% | 0.23% | 0.17% | 0.06% | 0.08% | 0.06% | 0.26% | 0.18% |
New cases | 7,437 | 8,275 | 4,701 | 26 local + 10 | 1,147 | 443 | 299 | 831 ๐งฎ โฝยนโพ |
(incl. RATs) | 3,917 | 5,967 | 2,347 | -- | 302 ๐งช โฝยนโพ | 336 | 176 | 672 |
PCRs processed | 35,913 | 16,338 | 9,866 | 8,007 | 8,694 | 1,105 | 835 | 1,369 |
Active cases | 85,344 ๐ฅ ยน. | 59,801 | 47,876 | 265 | 14,635 | 3,359 | 2,406 | 7,370 |
Cases in hospital | 2,099 | 638 | 663 + 61 private | 1 | 224 | 15 ๐ฅ โฝยนโพ | 57 | 156 ๐ฅ โฝยฒโพ |
Cases in ICU | 137 | 43 + 29 cleared | 41 + 2 private | 0 | 16 | 1 | 2 | 3 |
On ventilator | 60 | 26 | 24 ๐ซ ยน | 0 | 5 | 0 | 1 | 0 |
Deaths reported | 14 | 7 | 19 | 0 | 5 | 0 | 1 | 0 |
(details) | 9 men, 5 women: 1 in their 40s, 1 in their 50s, 2 in their 60s, 5 in their 70s, 3 in their 80s, 2 in their 90s | see above | 1 in their 60s, 5 in their 70s, 9 in their 80s, 4 in their 90s | 1 man in his 70s, 2 men & 1 woman in her 80s, 1 man in his 90s | 1 man in his 90s | |||
Reff calc, over 4-day ratio | 0.79 | 0.93 | 0.83 | 1.46 | 0.85 | 0.91 | 0.75 | 1.12 |
Reff from Common Operating Picture ๐ชง โฝยนโพ | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐ฅยน Yesterdayโs active cases in NSW corrected from 189,861 to 89,861
๐งฎยน Yesterdayโs (for 5 February) new daily cases in NT revised up from 867 to 922
๐งชยน SAโs positive RATs for 5 February corrected from 206 to 306
๐ฅยน 8 of TASโs hospital cases are specifically being treated for COVID symptoms
๐ฅยฒ 29 of NTโs hospital cases are receiving acute care (on oxygen)
๐ชงยน Common Operating Picture as at 1 February (Effective reproductive number (Reff) data presented as at 24 January 2022)
on โ09-02-2022 10:11 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
94.39% (16+) | 93.06% (16+) | 5,104,083 dose 1(16+) 5,032,392 dose 2(16+) |
89.28% (12-15) | 84.55% (12-15) | 275,519 dose 1(12-15) 260,934 dose 2 (12-15) |
49.98% (5-11) | 0.25% (5-11) | 289,106 dose 1 (5-11) 1,446 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
9,785 ๐งช 7,216 from RATs ๐งช 2,569 from PCR tests | 19,404 | 58,449 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
20 deaths
| 575 patients | 45 (active) + 27 (cleared) 30 on ventilators |
Vaccination information sourced from health.gov.au
VIC 93.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 11 | 26 |
50-59 | 52 | 35 | 87 |
60-69 | 105 | 53 | 158 |
70-79 | 302 | 172 | 475 (474) |
80-89 | 465 | 362 | 827 |
90+ | 253 | 352 | 602 (605) |
Total | 1,193 (1,191) | 995 | 2,198 (2,193) |
(Calculation error adjustments shown in teal.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily Vacc. doses | 58,954 | 61,746 | 32,730 | 33,310 | 13,899 | 4,273 | 10,535 | 1,818 |
Daily booster Vacc. | 54,131 | 55,684 | 27,054 | 25,180 | 11,564 | 3,454 | 4,666 | 1,600 |
Daily dose 1 vacc. 5-11 | 312,568 43.63% | 289,106 49.98% | 190,870 39.87% | 96,540 39.54% | 73,703 49.53% | 26,445 58.72% | 29,386 73.85% | 11,097 44.84% |
Daily dose 2 vacc. 5-11 | 0.31% | 0.25% | 0.20% | 0.07% | 0.09% | 0.07% | 0.29% | 0.21% |
Total dose 1 | 95.52% | 94.39% | 92.22% | 96.45% | 93.93% | >99% | >99% | 90.65% |
Total dose 2 | 94.11% | 93.06% | 90.02% | 92.72% | 91.13% | 96.78% | >99% | 87.45% |
New cases | 9,690 | 9,785 | 5,178 | 13 local + 52 | 1,296 | 601 | 495 | 1,092 ๐งฎ โฝยนโพ |
(incl. RATs) | 6,810 | 7,216 | 3,207 | -- | 373 | 480 | 231 | 897 |
Active cases | 76,465 | 58,449 | 44,917 | 306 | 14,159 | 3,302 | 2,369 | 7,370 |
PCRs processed | 29,241 | 19,404 | 8,663 | 14,142 | 8,362 | 999 | 2,608 | 1,369 |
Cases in hospital | 2,068 | 575 | 705 incl 62 private | 1 | 204 | 15 ๐ฅ โฝยนโพ | 55 | 178 ๐ฅ โฝยฒโพ |
Cases in ICU | 132 | 45 + 27 cleared | 45 incl 3 private | 0 | 15 | 1 | 1 | 5 |
On ventilator | 61 | 30 | 22 ๐ซ ยน | 0 | 2 | 0 | 1 | 0 |
Deaths reported | 18 | 20 | 12 | 0 | 4 | 0 | 1 | 0 |
(details) | 12 men, 6 women: 2 in their 60s, 5 in their 70s, 6 in their 80s, 5 in their 90s | see above | 1 in their 30s, 2 in their 60s, 2 in their 70s, 3 in their 80s, 4 in their 90s | 1 man in his 30s, 1 woman in her 60s, 1 woman in her 70s, 1 man in his 80s | 1 man in his 70s | |||
Reff calc, over 4-day ratio | 0.78 | 0.95 | 0.83 | 1.50 | 0.89 | 0.89 | 0.80 | 1.03 |
Reff from Common Operating Picture ๐ชง โฝยนโพ | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐งฎยน Yesterdayโs (for 5 February) new daily cases in NT revised up from 831 to 859
๐ฅยน 10 of TASโs hospital cases are specifically being treated for COVID symptoms
๐ฅยฒ 33 of NTโs hospital cases are receiving acute care (on oxygen)
๐ชงยน Common Operating Picture as at 1 February (Effective reproductive number (Reff) data presented as at 24 January 2022)
on โ09-02-2022 10:12 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
94.41% (16+) | 93.08% (16+) | 5,105,108 dose 1(16+) 5,033,446 dose 2(16+) |
89.28% (12-15) | 84.56% (12-15) | 275,540 dose 1(12-15) 260,950 dose 2 (12-15) |
50.45% (5-11) | 0.28% (5-11) | 291,855 dose 1 (5-11) 1,613 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
9,908 ๐งช 6,281 from RATs ๐งช 3,627 from PCR tests | 28,160 | 57,022 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
21 deaths
| 542 patients | 41 (active) + 30 (cleared) 27 on ventilators |
Vaccination information sourced from health.gov.au
VIC 93.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 11 | 26 |
50-59 | 53 | 35 | 88 |
60-69 | 105 | 55 | 160 |
70-79 | 304 | 172 | 477 (476) |
80-89 | 470 | 366 | 836 |
90+ | 257 | 355 | 609 (612) |
Total | 1,205 (1,216) | 1,004 (998) | 2,219 (2,214) |
(Calculation error adjustments shown in teal.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily Vacc. doses | 65,021 | 59,837 | 36,120 | 32,748 | 13,938 | 5,003 | 6,715 | 1,743 |
Daily booster Vacc. | 58,218 | 53,332 | 30,363 | 23,979 | 11,532 | 4,126 | 4,106 | 1,311 |
Daily dose 1 vacc. 5-11 | 316,342 44.15% | 291,855 50.45% | 192,010 40.11% | 98,258 40.24% | 74,563 50.10% | 26,667 59.22% | 29,526 74.21% | 11,211 45.30% |
Daily dose 2 vacc. 5-11 | 0.35% | 0.28% | 0.22% | 0.08% | 0.10% | 0.07% | 0.32% | 0.21% |
Total dose 1 16+ | 95.54% | 94.41% | 92.25% | 96.53% | 93.96% | >99% | >99% | 90.68% |
Total dose 2 16+ | 94.12% | 93.08% | 90.08% | 92.93% | 91.19% | 96.84% | >99% | 87.50% |
New cases | 10,312 | 9,908 | 6,902 | 14 local + 80 | 1,671 | 574 | 475 | 1,128 ๐งฎยน |
(incl. RATs) | 5,961 | 6,281 | 2,935 | -- | 373 | 442 | 194 | 1,024 |
Active cases | 71,000 | 57,022 | 39,088 | 332 | 14,312 | 3,214 | 2,365 | 7,460 |
PCRs processed | 40,437 | 28,160 | 17,818 | 11,428 | 9,953 | 1,586 | 1,461 | 1,446 ๐งฌยน |
Cases in hospital | 1,906 | 542 | 686 incl 58 private | 1 | 210 | 15 ๐ฅยน | 54 | 174 ๐ฅยฒ |
Cases in ICU | 132 | 41 + 30 cleared | 44 | 0 | 18 | 1 | 4 | 4 |
On ventilator | 61 | 27 | 22 | 0 | 3 | 0 | 1 | 0 |
Deaths reported | 20 | 21 | 24 | 0 | 2 | 2 | 1 | 0 |
(details) | 11 men, 9 women: 4 in their 60s, 2 in their 70s, 8 in their 80s, 6 in their 90s | see above | 1 in their 50s, 2 in their 60s, 2 in their 70s, 11 in their 80s, 7 in their 90s, 1 in their 100s | 1 woman in her 60s, 1 man in his 90s | 2 men in their 60s | 1 man in his 90s | ||
Reff calc, over 4-day ratio | -- | ~0.80 ๐ยน | 0.81 | 1.85 | 0.92 | 0.91 | 0.83 | 1.02 |
Reff from Common Operating Picture ๐ชงยน | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐งฎยน Yesterdayโs new daily cases in NT revised up from 1,092 to 1,124
๐งฌยน Yesterdayโs number of PCR tests processed in NT corrected from 1,369 to 1,495
๐ฅยน 10 of TASโs hospital cases are specifically being treated for COVID symptoms
๐ฅยฒ 28 of NTโs hospital cases are receiving acute care (on oxygen)
๐ยน Victoriaโs calculated Reff is currently meaningless because of constant redistribution of cases to previous days
๐ชงยน Common Operating Picture as at 1 February (Effective reproductive number (Reff) data presented as at 24 January 2022)
on โ11-02-2022 11:04 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
94.43% (16+) | 93.10% (16+) | 5,106,228 dose 1(16+) 5,034,668 dose 2(16+) |
89.30% (12-15) | 84.55% (12-15) | 275,588 dose 1(12-15) 260,945 dose 2 (12-15) |
50.89% (5-11) | 0.32% (5-11) | 294,414 dose 1 (5-11) 1,879 dose 2 (5-11) |
NEW CASES over last 24 hrs | PCR tests processed over last 24 hrs | TOTAL CASES currently active |
9,391 ๐งช 6,045 from RATs ๐งช 3,346 from PCR tests | 23,866 | 55,946 Current Reff |
Lives lost over last 24 hrs | Cases currently hospitalised | Cases currently in ICU |
16 deaths
Data error (31 total instead of 16) | 534 patients | 42 (active) + 33 (cleared) 23 on ventilators |
Vaccination information sourced from health.gov.au
VIC 93.7% two doses (12+)
COVID-19 deaths in Victoria since start of pandemic
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 12 | 27 |
50-59 | 54 | 35 | 88 (89) |
60-69 | 105 | 55 | 160 |
70-79 | 310 | 173 | 479 (483) |
80-89 | 481 | 367 | 837 (848) |
90+ | 260 | 362 | 621 (622) |
Total | 1,222 (1,237) | 1,008 | 2,235 (2,245) |
(Calculation error adjustments shown in teal.)
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily vacc. doses | 59,668 | 58,937 | 37,898 | 32,361 | 13,999 | 5,085 | 5,658 | 1,915 |
Daily booster Vacc. | 54,067 | 52,733 | 30,580 | 24,040 | 11,515 | 4,109 | 3,098 | 1,290 |
Daily dose 1 vacc. 5-11 | 319,319 44.57% | 294,414 50.89% | 193,443 40.41% | 99,650 40.81% | 75,403 50.67% | 26,855 59.63% | 29,690 74.62% | 11,385 46.00% |
Daily dose 2 vacc. 5-11 | 0.38% | 0.32% | 0.25% | 0.09% | 0.11% | 0.08% | 0.33% | 0.21% |
Total dose 1 16+ | 95.55% | 94.43% | 92.28% | 96.60% | 94.00% | >99% | >99% | 90.74% |
Total dose 2 16+ | 94.14% | 93.10% | 90.16% | 93.12% | 91.26% | 96.94% | >99% | 87.59% |
New cases | 10,130 | 9,391 | 5,854 | 37 local + 102 | 1,639 | 637 | 500 | 1,161 ๐งฎ ยน |
(incl. RATs) | 5,824 | 6,045 | 2,647 | 7 | 343 | 485 | 211 | 1,021 |
Active cases | 69,603 | 55,946 | 36,765 | 332 | 14,528 | 3,235 | 2,380 | 7,411 |
PCRs processed | 32,167 | 23,866 | 15,295 | 7,567 | 9,407 | 1,393 | 1,936 | 2,585 |
In hospital | 1,795 | 534 | 663 incl 54 private | 1 | 206 | 17 ๐ฅ ยน | 51 | 168 ๐ฅ ยฒ |
In ICU | 121 | 42 + 33 cleared | 48 incl 2 private | 0 | 16 | 1 | 3 | 3 |
On ventilator | 55 | 23 | 22 | 0 | 5 | 0 | 0 | 0 |
Deaths reported | 24 | 16 | 8 | 0 | 7 | 1 | 0 | 2 |
(details) | 15 men, 9 women: 1 in their 40s, 1 in their 60s, 4 in their 70s, 9 in their 80s, 7 in their 90s, 1 in their 100s | see above | 2 in their 60s, 4 in their 80s, 2 in their 90s | 1 man in his 70s, 1 man & 3 women in their 80s, 1 man & 1 woman in their 90s | 1 woman aged 84 | 2 women in their 60s (on 9 Feb & 8 Feb respectively) | ||
Reff calc, over 4-day ratio | 0.84 | 0.73 ๐ ยน | 0.80 | 2.20 | 0.97 | 0.93 | 0.89 | 1.04 |
Reff from Common Operating Picture ๐ชง ยน | 0.83 | 0.95 | 1.01 | -- | 0.87 | -- | 0.57 | -- |
๐งฎยน Yesterdayโs new daily cases in NT revised up from 1,128 to 1,165
๐ฅยน 11 of TASโs hospital cases are specifically being treated for COVID symptoms
๐ฅยฒ 30 of NTโs hospital cases are receiving acute care (on oxygen)
๐ยน Victoriaโs cases redistributed to correct date by yesterday
๐ชงยน Common Operating Picture as at 1 February (Effective reproductive number (Reff) data presented as at 24 January 2022)
on โ11-02-2022 08:57 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
94.45% (16+) | 93.12% (16+) | 5,107,274 dose 1 (16+) 5,035,632 dose 2 (16+) |
89.34% (12-15) | 84.58% (12-15) | 275,699 dose 1 (12-15) 261,022 dose 2 (12-15) |
51.22% (5-11) | 0.38% (5-11) | 296,303 dose 1 (5-11) 2,208 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
8,521 ๐งช 5,359 from RATs ๐งช 3,162 from PCR tests | 22,197 | 55,617 Current Reff |
Lives lost over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
13 deaths
| 553 patients | 51 (active) + 31 (cleared) 23 on ventilators |
Vaccination information sourced from health.gov.au
VIC 93.7% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Male | Female | Total |
0-9 | 0 | 1 | 1 |
10-19 | 0 | 1 | 1 |
20-29 | 2 | 1 | 3 |
30-39 | 10 | 1 | 11 |
40-49 | 15 | 12 | 27 |
50-59 | 54 | 35 | 88 (89) |
60-69 | 106 | 56 | 162 |
70-79 | 311 | 173 | 480 (484) |
80-89 | 485 | 369 | 843 (854) |
90+ | 263 | 363 | 625 (626) |
Total | 1,231 (1,246) | 1,012 | 2,248 (2,258) |
(Calculation error adjustments shown in teal.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Daily vacc. doses | 54,819 | 57,267 | 33,289 | 32,156 | 13,150 | 5,138 | 5,206 | 1,505 |
Daily booster vacc | 49,767 | 51,691 | 27,649 | 23,466 | 10,645 | 4,217 | 2,968 | 999 |
Daily dose 1 vacc 5-11 | 321,556 44.88% | 296,303 51.22% | 194,618 40.65% | 101,386 41.53% | 76,155 51.17% | 26,955 59.86% | 29,775 74.83% | 11,541 46.63% |
Daily dose 2 vacc 5-11 | 0.42% | 0.32% | 0.27% | 0.10% | 0.13% | 0.08% | 0.35% | 0.27% |
Total dose 1 16+ | 95.57% | 94.45% | 92.31% | 96.67% | 94.02% | >99% | >99% | 90.77% |
Total dose 2 16+ | 94.16% | 93.12% | 90.22% | 93.33% | 91.32% | 97.03% | >99% | 87.65% |
New cases | 8,950 | 8,521 | 5,977 | 51 local + 48 | 1,445 | 552 | 489 | 1,096 ๐งฎ ยน |
(incl. RATs) | 5,289 | 5,359 | 2,838 | 23 | 286 | 436 | 186 | 924 |
Active cases | 64,813 | 55,617 | 33,021 | 482 | 14,375 | 3,235 | 2,533 | 7,379 |
