on โ06-10-2021 11:26 AM
I was going to title this topic COVID vaccination rates and opening up at 80% (by the numbers) . . . but went with the one suggested by countess on another thread.
Please note that I am not starting this thread for the discussion of COVID vaccination, making vaccination mandatory or the pros/cons of vaccination.
This thread is also not for posting about 'early stage treatments' for COVID. I may well report any such posts for being off-topic if they are made.
I won't be posting arguments for or against vaccination, just the numbers and percentages that will drive the easing of restrictions.
The intention of this thread is to provide an analysis of the figures that I haven't been able to find elsewhere. It is for me to post screengrabs of an Excel spreadsheet that shows the double dose percentages that will become crucial in opening up the country.
I will prepare a spoiler so that members can see how the spreadsheet numbers are calculated. The spoiler will also note the source I use for spreadsheet preparation.
If anyone notices any errors in my calculations or screengrabs then please let me know.
Solved! Go to Solution.
on โ18-04-2022 09:59 AM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.15% (16+) | 93.74% (16+) | 5,145,391 dose 1 (16+) 5,069,218 dose 2 (16+) |
| 89.42% (12-15) | 85.53% (12-15) | 275,951 dose 1 (12-15) 263,953 dose 2 (12-15) |
| 56.44% (5-11) | 36.66% (5-11) | 326,485 dose 1 (5-11) 212,089 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 9,559 ๐งช 5,561 from RATs ๐งช 3,998 from PCR tests | 17,431 | 57,870 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
8 โยน
| 403 patients | 17 (active) + 4 (cleared) 8 on ventilators |
โยน Of which, 5 occurred in past week. The remaining deaths are historical, 1 from early April and 2 from February and March. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 210 |
| 70-79 | 602 |
| 80-89 | 1,070 |
| 90+ | 794 |
| Total | 2,838 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 1,154 | 1,633 | 701 | 335 | 176 | 68 | 521 | 38 |
| ๐ Daily booster โ๏ธ | 550 | 724 | 287 | 264 | 87 | 22 | 152 | 24 |
| ๐ % Booster total of eligible | 65.7% | 70.7% | 62.5% | 85.9% | 72.2% | 71.7% | 76.6% | 71.6% |
| ๐ Booster total | 4,054,535 | 3,557,386 | 2,293,826 | 1,606,204 | 937,413 | 301,799 | 263,651 | 116,875 |
| ๐ Total 1หขแต dose 5-11 | 357,471 49.89% | 326,485 56.44% | 209,699 43.80% | 140,870 57.70% | 84,232 56.60% | 28,786 63.92% | 31,933 80.26% | 13,222 53.42% |
| ๐ Total 2แดบแดฐ dose 5-11 | 32.65% | 36.66% | 28.37% | 33.61% | 37.11% | 48.21% | 62.24% | 30.01% |
| ๐ Total 1หขแต dose 16+ | 96.11% | 95.15% | 93.53% | 98.69% | 95.17% | >99% | >99% | 91.13% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.66% | 93.74% | 91.94% | 97.12% | 93.07% | 98.69% | >99% | 88.63% |
| New cases | 13,601 | 9,559 | 5,878 | 6,314 | 3,749 | 1,334 | 856 | 391 |
| (incl. RATs) | 7,127 | 5,561 | 3,649 | 3,637 | 1,271 | 1,017 | 388 | 332 |
| Active cases | 219,542 | 57,870 | 49,009 | 40,769 | 32,105 | 10,147 | 5,565 | 3,076 |
| PCRs processed | 39,866 | 17,431 | 7,591 | 6,119 | 11,518 | 1,364 | 1,810 | 688 |
| Cases in hospital | 1,491 | 403 | 538 | 205 | 223 | 48 ๐ฅยน | 60 | 28 ๐ฅยฒ |
| Cases in ICU | 72 | 17+ 4 cleared | 22 | 8 | 8 | 1 | 2 | 0 |
| On ventilator | 20 | 8 | 4 ๐ซยน | 0 | 1 | 0 | 1 | 0 |
| Deaths reported | 18 | 8 | 1 โยฒ | 7 โยณ | 1 | 0 | 0 | 0 |
| (details) | 10 men, 8 women: 2 people in their 50s, 3 in their 70s, 8 in their 80s, 5 in their 90s | see above | Details not available | 1 woman in her 20s, 1 woman in her 40s, 1 woman in her 60s, 2 men in their 70s, 2 women in their 80s | 1 man in his 70s | |||
| Reff calc, over 4-day ratio | 0.86 โ | 0.91 โ | 0.90 โ | 0.97 โ | 0.89 โ | 0.87 โ | 0.95 โ | 0.98 โ |
| Reff from Common Operating Picture ๐ชง ยน | 1.01 | 1.18 | 0.98 | 1.04 | 1.17 | 1.23 | 1.12 | 1.19 |
๐ฅยน 20 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 9 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
โยณ The death was historical from 13 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 12 April; estimates presented as at 25 March 2022, based on case data extracted as at 5 April 2022.
on โ18-04-2022 10:47 AM
I had neglected to update the current Reff information>
| Vaccination % ๐งชdose 1 | Vaccination % ๐งชdose 2 | ๐งชVaccination numbers |
| 9,559 ๐งช 5,561 from RATs ๐งช 3,998 from PCR tests | 17,431 | 57,870 Current Reff |
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| Reff calc, over 4-day ratio | 0.85 โ | 0.93 โ | 0.89 โ | 1.00 โ | 0.88 โ | 0.86 โ | 0.93 โ | 0.96 โ |
| Reff from Common Operating Picture ๐ชง ยน | 1.01 | 1.18 | 0.98 | 1.04 | 1.17 | 1.23 | 1.12 | 1.19 |
๐ชงยน Common Operating Picture as at 12 April; estimates presented as at 25 March 2022, based on case data extracted as at 5 April 2022.
on โ18-04-2022 11:07 AM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.16% (16+) | 93.75% (16+) | 5,145,653 dose 1 (16+) 5,069,472 dose 2 (16+) |
| 89.40% (12-15) | 85.51% (12-15) | 275,892 dose 1 (12-15) 263,896 dose 2 (12-15) |
| 56.43% (5-11) | 36.75% (5-11) | 326,472 dose 1 (5-11) 212,606 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 8,153 ๐งช 5,397 from RATs ๐งช 2,756 from PCR tests | 12,080 | 57,567 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
2 โยน
| 401 patients | 22 (active) + 3 (cleared) 10 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 210 |
| 70-79 | 602 |
| 80-89 | 1,070 |
| 90+ | 796 |
| Total | 2,840 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 2,176 | 2,103 | 1,836 | 3,473 | 1,093 | 271 | 294 | 301 |
| ๐ Daily booster โ๏ธ | 954 | 986 | 787 | 1,529 | 471 | 127 | 61 | 208 |
| ๐ % Booster total of eligible | 65.7% | 70.7% | 62.5% | 85.9% | 72.2% | 71.8% | 76.6% | 71.7% |
| ๐ Booster total | 4,055,489 | 3,558,372 | 2,294,613 | 1,607,733 | 937,884 | 301,926 | 263,712 | 117,083 |
| ๐ Total 1หขแต dose 5-11 | 357,396 49.88% | 326,472 56.43% | 209,674 43.80% | 140,979 57.74% | 84,246 56.61% | 28,783 63.92% | 31,927 80.24% | 13,222 53.42% |
| ๐ Total 2แดบแดฐ dose 5-11 | 32.69% | 36.75% | 28.43% | 34.04% | 37.30% | 48.27% | 62.28% | 30.14% |
| ๐ Total 1หขแต dose 16+ | 96.11% | 95.16% | 93.54% | 98.70% | 95.17% | >99% | >99% | 91.14% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.66% | 93.75% | 91.94% | 97.13% | 93.08% | 98.69% | >99% | 88.64% |
| New cases | 9,725 | 8,153 | 4,850 | 5,112 | 2,675 | 1,212 | 697 | 340 |
| (incl. RATs) | 6,339 | 5,397 | 3,435 | 3,525 | 1,173 | 1,126 | 0 | 288 |
| Active cases | 214,073 | 57,567 | 47,542 | 40,821 | 30,893 | 9,788 | 5,499 | 3,042 |
| PCRs processed | 21,136 | 12,080 | 3,774 | 7,452 | 7,712 | 909 | 1,550 | 504 |
| Cases in hospital | 1,527 | 401 | 563 | 220 | 225 | 47 ๐ฅยน | 60 | 26 ๐ฅยฒ |
| Cases in ICU | 64 | 22 + 3 cleared | 19 | 7 | 12 | 1 | 2 | 0 |
| On ventilator | 18 | 10 | 4 ๐ซยน | 0 | 1 | 0 | 1 | 0 |
| Deaths reported | 6 | 2 | 0 โยฒ | 8 โยณ | 0 | 1 | 0 | 0 |
| (details) | 4 men, 2 women: 2 people in their 70s, 2 in their 80s, 2 in their 90s | see above | Details not available | 2 men in their 50s, 1 man & 1 womam in their 60s, 1 woman in her 70s, 1 man & 2 women in their 80s | 1 man in his 80s | |||
| Reff calc, over 4-day ratio | 0.84 โ | 0.93 โ | 0.84 โ | 1.02 โ | 0.86 โ | 0.88 โ | 0.92 โ | 0.95 โ |
| Reff from Common Operating Picture ๐ชง ยน | 1.01 | 1.18 | 0.98 | 1.04 | 1.17 | 1.23 | 1.12 | 1.19 |
๐ฅยน 20 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
โยณ Of which, 1 occurred in current reporting period, and remaining 7 were historical from 19 March, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 12 April; estimates presented as at 25 March 2022, based on case data extracted as at 5 April 2022.
on โ20-04-2022 09:14 AM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.16% (16+) | 93.75% (16+) | 5,145,929 dose 1 (16+) 5,069,722 dose 2 (16+) |
| 89.36% (12-15) | 85.46% (12-15) | 275,769 dose 1 (12-15) 263,747 dose 2 (12-15) |
| 56.42% (5-11) | 36.76% (5-11) | 326,392 dose 1 (5-11) 212,649 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 7,918 ๐งช 5,457 from RATs ๐งช 2,461 from PCR tests | 12,742 | 55,168 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
1 โยน
| 431 patients | 26 (active) + 4 (cleared) 10 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 210 |
| 70-79 | 603 |
| 80-89 | 1,070 |
| 90+ | 796 |
| Total | 2,841 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 606 | 595 | 420 | 863 | 437 | 32 | 126 | 13 |
| ๐ Daily booster โ๏ธ | 266 | 291 | 226 | 566 | 216 | 11 | 31 | 17 |
| ๐ % Booster total of eligible | 65.7% | 70.7% | 62.5% | 85.7% | 72.2% | 71.7% | 76.6% | 71.6% |
| ๐ Booster total | 4,055,755 | 3,558,663 | 2,294,839 | 1,608,299 | 938,100 | 301,937 | 263,743 | 117,100 |
| ๐ Total 1หขแต dose 5-11 | 357,317 49.87% | 326,392 56.42% | 209,624 43.79% | 140,971 57.74% | 84,229 56.60% | 28,772 63.89% | 31,922 80.23% | 13,217 53.40% |
| ๐ Total 2แดบแดฐ dose 5-11 | 32.70% | 36.76% | 28.43% | 34.09% | 37.35% | 48.25% | 62.27% | 30.14% |
| ๐ Total 1หขแต dose 16+ | 96.12% | 95.16% | 93.55% | 98.71% | 95.18% | >99% | >99% | 91.15% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.67% | 93.75% | 91.95% | 97.14% | 93.08% | 98.70% | >99% | 88.65% |
| New cases | 11,166 | 7,918 | 5,141 | 5,605 | 3,560 | 1,372 | 734 | 386 |
| (incl. RATs) | 6,802 | 5,457 | 3,545 | 3,636 | 1,424 | 1,071 | 396 | 337 |
| Active cases | 207,414 | 55,168 | 46,287 | 41,016 | 30,272 | 9,375 | 5,408 | 3,031 |
| PCRs processed | 24,610 | 12,742 | 4,445 | 5,78 | 9,378 | 1,271 | 1,477 | 395 |
| Cases in hospital | 1,576 | 431 | 551 | 227 | 245 | 44 ๐ฅยน | 58 | 30 ๐ฅยฒ |
| Cases in ICU | 67 | 26 + 4 cleared | 19 | 6 | 11 | 1 | 2 | 2 |
| On ventilator | 22 | 10 | 4 ๐ซยน | 0 | 1 | 0 | 1 | 0 |
| Deaths reported | 4 | 1 | 4 โยฒ | 0 | 0 | 0 | 0 | 1 |
| (details) | 3 men, 1 woman: 2 people in their 60s, 1 in their 70s, 1 in their 80s | see above | Details not available | 1 man in his 70s | ||||
| Reff calc, over 4-day ratio | 0.85 โ | 0.93 โ | 0.84 โ | 1.03 โ | 0.85 โ | 0.89 โ | 0.92 โ | 0.94 โ |
| Reff from Common Operating Picture ๐ชง ยน | 1.01 | 1.18 | 0.98 | 1.04 | 1.17 | 1.23 | 1.12 | 1.19 |
๐ฅยน 21 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
๐ชงยน Common Operating Picture as at 12 April; estimates presented as at 25 March 2022, based on case data extracted as at 5 April 2022.
on โ20-04-2022 09:50 AM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.17% (16+) | 93.76% (16+) | 5,146,253 dose 1 (16+) 5,070,057 dose 2 (16+) |
| 89.33% (12-15) | 85.43% (12-15) | 275,693 dose 1 (12-15) 263,657 dose 2 (12-15) |
| 56.40% (5-11) | 36.80% (5-11) | 326,283 dose 1 (5-11) 212,890 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 8,976 ๐งช 6,776 from RATs ๐งช 2,200 from PCR tests | 12,233 | 53,314 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
7 โยน
| 443 patients | 27 (active) + 4 (cleared) 10 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 211 |
| 70-79 | 605 |
| 80-89 | 1,073 |
| 90+ | 797 |
| Total | 2,848 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 1,676 | 1,824 | 739 | 1,186 | 304 | 574 | 186 | 14 |
| ๐ Daily booster โ๏ธ | 694 | 682 | 397 | 700 | 157 | 205 | 21 | 2 |
| ๐ % Booster total of eligible | 65.7% | 70.7% | 62.4% | 85.5% | 72.1% | 71.7% | 76.6% | 71.6% |
| ๐ Booster total | 4,056,449 | 3,559,345 | 2,295,236 | 1,608,999 | 938,257 | 302,142 | 263,764 | 117,102 |
| ๐ Total 1หขแต dose 5-11 | 357,197 49.86% | 326,283 56.40% | 209,520 43.77% | 140,908 57.71% | 84,207 56.58% | 28,781 63.91% | 31,902 80.18% | 13,213 53.39% |
| ๐ Total 2แดบแดฐ dose 5-11 | 32.71% | 36.80% | 28.43% | 34.17% | 37.36% | 48.37% | 62.28% | 30.13% |
| ๐ Total 1หขแต dose 16+ | 96.12% | 95.17% | 93.55% | 98.71% | 95.18% | >99% | >99% | 91.15% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.67% | 93.76% | 91.96% | 97.15% | 93.09% | 98.70% | >99% | 88.65% |
| New cases | 10,856 | 8,976 | 6,467 | 6,107 | 3,829 | 1,418 | 816 | 475 |
| (incl. RATs) | 7,203 | 6,776 | 5,174 | 4,587 | 1,527 | 1,219 | 496 | 431 |
| Active cases | 195,034 | 53,314 | 43,251 | 39,951 | 29,079 | 8,953 | 5,097 | 2,970 |
| PCRs processed | 20,858 | 12,233 | 3,671 | 9,825 | 10,350 | 1,022 | 1,783 | 397 |
| Cases in hospital | 1,623 | 443 | 564 | 247 | 245 | 47 ๐ฅยน | 64 | 43 ๐ฅยฒ |
| Cases in ICU | 70 | 27 + 4 cleared | 20 | 6 | 11 | 1 | 2 | 3 |
| On ventilator | 21 | 10 | 4 ๐ซยน | 0 | 2 | 0 | 1 | 0 |
| Deaths reported | 8 | 7 | 0 โยฒ | 0 | 3 | 0 | 0 | 0 |
| (details) | 3 men, 5 women: 1 person in their 60s, 2 in their 70s, 3 in their 80s, 2 in their 90s | see above | 1 man & 2 women in their 80s | |||||
| Reff calc, over 4-day ratio | 0.85 โ | 0.94 โ | 0.86 โ | 1.00 โ | 0.88 โ | 0.87 โ | 0.94 โ | 0.95 โ |
| Reff from Common Operating Picture ๐ชง ยน | 1.01 | 1.18 | 0.98 | 1.04 | 1.17 | 1.23 | 1.12 | 1.19 |
๐ฅยน 22 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 10 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
๐ชงยน Common Operating Picture as at 12 April; estimates presented as at 25 March 2022, based on case data extracted as at 5 April 2022.
on โ22-04-2022 10:21 PM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.18% (16+) | 93.77% (16+) | 5,146,977 dose 1 (16+) 5,070,728 dose 2 (16+) |
| 89.34% (12-15) | 85.46% (12-15) | 275,705 dose 1 (12-15) 263,742 dose 2 (12-15) |
| 56.44% (5-11) | 37.24% (5-11) | 326,517 dose 1 (5-11) 215,427 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 10,628 ๐งช 7,440 from RATs ๐งช 3,188 from PCR tests | 15,868 | 53,518 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
14 โยน
| 437 patients | 28 (active) + 6 (cleared) 12 on ventilators |
โยน Of which, 12 took place during past week, and 5 of those occurred during last 2 days. The two additional deaths are historical and were reclassified yesterday. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 212 |
| 70-79 | 608 |
| 80-89 | 1,079 |
| 90+ | 799 |
| Total | 2,860 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 17,348 | 15,200 | 11,697 | 8,740 | 4,549 | 1,223 | 2,741 | 1,541 |
| ๐ Daily booster โ๏ธ | 5,651 | 4,570 | 3,567 | 4,155 | 1,420 | 437 | 244 | 1,064 |
| ๐ % Booster total of eligible | 65.8% | 70.8% | 62.5% | 85.5% | 72.2% | 71.7% | 76.7% | 72.1% |
| ๐ Booster total | 4,062,100 | 3,563,915 | 2,298,803 | 1,613,154 | 939,677 | 302,579 | 264,008 | 118,166 |
| ๐ Total 1หขแต dose 5-11 | 357,477 49.89% | 326,517 56.44% | 209,544 43.77% | 141,032 57.76% | 84,269 56.63% | 28,785 63.92% | 31,896 80.16% | 13,214 53.39% |
| ๐ Total 2แดบแดฐ dose 5-11 | 33.02% | 37.24% | 28.62% | 34.67% | 37.68% | 48.56% | 62.47% | 30.32% |
| ๐ Total 1หขแต dose 16+ | 96.14% | 95.18% | 93.57% | 98.73% | 95.20% | >99% | >99% | 91.18% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.68% | 93.77% | 91.98% | 97.18% | 93.11% | 98.71% | >99% | 88.68% |
| New cases | 15,414 | 10,628 | 8,995 | 8,080 | 4,256 | 1,819 | 1,180 | 594 |
| (incl. RATs) | 10,311 | 7,440 | 6,517 | 5,512 | 1,611 | 1,493 | 610 | 529 |
| Active cases | 188,676 | 53,518 | 43,377 | 39,921 | 28,573 | 8,902 | 5,192 | 3,050 |
| PCRs processed | 28,198 | 15,868 | 6,027 | 14,322 | 12,013 | 1,194 | 2,617 | 995 |
| Cases in hospital | 1,639 | 437 | 594 | 244 | 252 | 56 ๐ฅยน | 63 | 44 ๐ฅยฒ |
| Cases in ICU | 72 | 28 + 6 cleared | 25 | 10 | 14 | 2 | 2 | 3 |
| On ventilator | 24 | 12 | 4 ๐ซยน | 0 | 2 | 0 | 1 | 0 |
| Deaths reported | 15 | 14 | 6โยฒ | 0 | 2 | 0 | 0 | 1 |
| (details) | 8 men, 7 women: 1 person in their 40s, 1 in their 60s, 5 in their 70s, 5 in their 80s, 3 in their 90s | see above | Details not available | 1 man in his 60s, 1 man in his 80s | 1 woman in her 90s | |||
| Reff calc, over 4-day ratio | 0.86 โ | 0.93 โ | 0.90 โ | 1.02 โ | 0.89 โ | 0.90 โ | 0.98 โ | 1.00 โ |
| Reff from Common Operating Picture ๐ชง ยน | 0.91 | 1.07 | 0.95 | 1.04 | 1.09 | 1.14 | 1.23 | 1.13 |
๐ฅยน 21 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 7 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
๐ชงยน Common Operating Picture as at 19 April; estimates presented as at 1 April 2022, based on case data extracted as at 12 April 2022.
on โ23-04-2022 09:09 PM
In VICTORIA
| Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
| 95.19% (16+) | 93.78% (16+) | 5,147,617 dose 1 (16+) 5,071,381 dose 2 (16+) |
| 89.33% (12-15) | 85.49% (12-15) | 275,691 dose 1 (12-15) 263,822 dose 2 (12-15) |
| 56.47% (5-11) | 37.65% (5-11) | 326,697 dose 1 (5-11) 217,796 dose 2 (5-11) |
| NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
| 10,674 ๐งช 6,827 from RATs ๐งช 3,874 from PCR tests | 20,600 | 53,896 Current Reff |
| Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
11 โยน
| 444 patients | 27 (active) + 8 (cleared) 11 on ventilators |
โยน Of which, 10 took place during past week, and 4 of those occurred during last 2 days; 1 historical. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
| Age group | Total |
| 0-9 | 1 |
| 10-19 | 1 |
| 20-29 | 6 |
| 30-39 | 18 |
| 40-49 | 31 |
| 50-59 | 105 |
| 60-69 | 214 |
| 70-79 | 609 |
| 80-89 | 1,085 |
| 90+ | 801 |
| Total | 2,871 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
| NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
| ๐ Daily doses โ๏ธ | 16,666 | 15,487 | 11,742 | 9,460 | 4,669 | 1,594 | 2,382 | 1,946 |
| ๐ Daily booster โ๏ธ | 5,288 | 4,334 | 3,562 | 3,600 | 1,484 | 544 | 293 | 1,307 |
| ๐ % Booster total of eligible | 65.8% | 70.9% | 62.5% | 85.4% | 72.2% | 71.7% | 76.7% | 72.8% |
| ๐ Booster total | 4,067,388 | 3,568,249 | 2,302,365 | 1,616,754 | 941,161 | 303,123 | 264,301 | 119,473 |
| ๐ Total 1หขแต dose 5-11 | 357,477 49.89% | 326,517 56.44% | 209,544 43.77% | 141,032 57.76% | 84,269 56.63% | 28,785 63.92% | 31,896 80.16% | 13,214 53.39% |
| ๐ Total 2แดบแดฐ dose 5-11 | 33.02% | 37.24% | 28.62% | 34.67% | 37.68% | 48.56% | 62.47% | 30.32% |
| ๐ Total 1หขแต dose 16+ | 96.15% | 95.19% | 93.59% | 98.75% | 95.22% | >99% | >99% | 91.18% |
| ๐ Total 2แดบแดฐ dose 16+ | 94.69% | 93.78% | 92.00% | 97.21% | 93.13% | 98.72% | >99% | 88.68% |
| New cases | 15,414 | 10,674 | 9,281 | 9,314 | 4,079 | 1468 | 1,265 | 655 |
| (incl. RATs) | 10,311 | 6,827 | 5,901 | 5,313 | 1,621 | 1,210 | 559 | 546 |
| Active cases | 188,676 | 53,896 | 44,085 | 41,338 | 28,276 | 8,813 | 5,489 | 3,176 |
| PCRs processed | 28,198 | 15,868 | 9,380 | 12,816 | 12,994 | 1,806 | 2,394 | 854 |
| Cases in hospital | 1,639 | 444 | 578 | 248 | 241 | 58 ๐ฅยน | 61 | 49 ๐ฅยฒ |
| Cases in ICU | 72 | 27 + 8 cleared | 17 | 9 | 11 | 1 | 3 | 1 |
| On ventilator | 24 | 11 | 4 ๐ซยน | 0 | 3 | 0 | 1 | 0 |
| Deaths reported | 16 | 11 | 15 โยฒ | 2 โยณ | 3 | 1 | 1 | 1 |
| (details) | 9 men, 7 women: 6 in their 70s, 5 in their 80s, 4 in their 90s, 1 in their 100s | see above | Details not available | 1 man in his 30s, 1 woman in her 60s | 1 man in his 60s, 1 man & 1 woman in their 90s | 1 man in his 60s | 1 man in his 80s | 1 woman in her 60s |
| Reff calc, over 4-day ratio | 0.90 โ | 0.96 โ | 0.95 โ | 1.02 โ | 0.89 โ | 0.89 โ | 1.02 โ | 1.05 โ |
