on โ06-10-2021 11:26 AM
I was going to title this topic COVID vaccination rates and opening up at 80% (by the numbers) . . . but went with the one suggested by countess on another thread.
Please note that I am not starting this thread for the discussion of COVID vaccination, making vaccination mandatory or the pros/cons of vaccination.
This thread is also not for posting about 'early stage treatments' for COVID. I may well report any such posts for being off-topic if they are made.
I won't be posting arguments for or against vaccination, just the numbers and percentages that will drive the easing of restrictions.
The intention of this thread is to provide an analysis of the figures that I haven't been able to find elsewhere. It is for me to post screengrabs of an Excel spreadsheet that shows the double dose percentages that will become crucial in opening up the country.
I will prepare a spoiler so that members can see how the spreadsheet numbers are calculated. The spoiler will also note the source I use for spreadsheet preparation.
If anyone notices any errors in my calculations or screengrabs then please let me know.
Solved! Go to Solution.
on โ25-04-2022 07:30 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.22% (16+) | 93.81% (16+) | 5,148,938 dose 1 (16+) 5,072,745 dose 2 (16+) |
89.36% (12-15) | 85.58% (12-15) | 275,764 dose 1 (12-15) 264,107 dose 2 (12-15) |
56.56% (5-11) | 38.70% (5-11) | 327,202 dose 1 (5-11) 223,878 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
7,104 ๐งช 4,543 from RATs ๐งช 2,561 from PCR tests | 14,128 | 53,295 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
2 โยน
| 438 patients | 28 (active) + 5 (cleared) 8 on ventilators |
โยน Of which, 10 took place during past week, and 5 of those occurred during last 2 days. Two historic death reports were reclassified. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 7 |
30-39 | 18 |
40-49 | 31 |
50-59 | 109 |
60-69 | 214 |
70-79 | 614 |
80-89 | 1,092 |
90+ | 813 |
Total | 2,900 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 8,418 | 7,364 | 3,773 | 4,552 | 2,020 | 550 | 882 | 630 |
๐ Daily booster โ๏ธ | 2,576 | 2,288 | 1,341 | 1,789 | 740 | 109 | 275 | 475 |
๐ % Booster total of eligible | 66.0% | 71.0% | 62.6% | 85.4% | 72.4% | 71.9% | 76.9% | 74.7% |
๐ Booster total | 4,080,707 | 3,578,679 | 2,310,651 | 1,625,465 | 944,699 | 304,291 | 265,033 | 122,713 |
๐ Total 1หขแต dose 5-11 | 358,348 50.02% | 327,202 56.56% | 209,546 43.77% | 141,492 57.95% | 84,387 56.71% | 28,813 63.98% | 31,965 80.34% | 13,228 53.45% |
๐ Total 2แดบแดฐ dose 5-11 | 34.20% | 38.70% | 29.21% | 36.50% | 38.86% | 49.29% | 63.77% | 31.33% |
๐ Total 1หขแต dose 16+ | 96.17% | 95.22% | 93.61% | 98.79% | 95.23% | >99% | >99% | 91.26% |
๐ Total 2แดบแดฐ dose 16+ | 94.71% | 93.81% | 92.04% | 97.26% | 93.16% | 98.76% | >99% | 88.77% |
New cases | 11,107 | 7,104 | 4,894 | 6,085 | 2,816 | 936 | 725 | 318 |
(incl. RATs) | 6,405 | 4,543 | 3,056 | 3,659 | 923 | 753 | 349 | 261 |
Active cases | 177,276 | 53,295 | 47,258 | 44,955 | 29,045 | 8,116 | 5,862 | 3,359 |
PCRs processed | 30,239 | 14,128 | 6,114 | 7,717 | 8,913 | 1,334 | 1,494 | 433 |
Cases in hospital | 1,588 | 438 | 474 | 239 | 256 | 49 ๐ฅยน | 58 | 50 ๐ฅยฒ |
Cases in ICU | 64 | 28 + 5 cleared | 14 | 8 | 11 | 1 | 3 | 1 |
On ventilator | 20 | 8 | 4 ๐ซยน | 0 | 2 | 0 | 0 | 0 |
Deaths reported | 8 | 13 | 3 โยฒ | 3 โยณ | 5 | 0 | 0 | 0 |
(details) | 4 men, 4 women: 2 people in their 50s, 2 in their 70s, 2 in their 80s, 2 in their 90s | see above | Details not available | 1 teenager, 1 man in his 70s, 1 man in his 80s | 1 man & 1 woman in their 70s, 2 men in their 80s, 1 man in his 90s | |||
Reff calc, over 4-day ratio | 1.00 โ | 0.96 โ | 1.05 โ | 1.09 โ | 0.96 โ | 0.90 โ | 1.08 โ | 1.09 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.91 | 1.07 | 0.95 | 1.04 | 1.09 | 1.14 | 1.23 | 1.13 |
๐ฅยน 9 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ QLD has been failing to release any details of age and gender of the people who died.
โยณ Two of the deaths (the man in his 70s & the man in his 80s) were historical from 14 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 19 April; estimates presented as at 1 April 2022, based on case data extracted as at 12 April 2022.
on โ26-04-2022 09:29 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.22% (16+) | 93.81% (16+) | 5,149,257 dose 1 (16+) 5,073,001 dose 2 (16+) |
89.33% (12-15) | 85.56% (12-15) | 275,696 dose 1 (12-15) 264,036 dose 2 (12-15) |
56.56% (5-11) | 38.80% (5-11) | 327,210 dose 1 (5-11) 224,465 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
7,643 ๐งช 5,301 from RATs ๐งช 2,342 from PCR tests | 11,894 | 52,806 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
4 โยน
| 441 patients | 26 (active) + 5 (cleared) 9 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 7 |
30-39 | 18 |
40-49 | 31 |
50-59 | 109 |
60-69 | 213 (should be 215) |
70-79 | 615 |
80-89 | 1,093 |
90+ | 814 |
Total | 2,904 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 3,091 | 2,670 | 1,980 | 2,048 | 1,012 | 277 | 558 | 420 |
๐ Daily booster โ๏ธ | 1,034 | 1,008 | 790 | 1,090 | 381 | 45 | 111 | 282 |
๐ % Booster total of eligible | 66.0% | 71.0% | 62.6% | 85.3% | 72.4% | 71.9% | 76.9% | 74.8% |
๐ Booster total | 4,081,741 | 3,579,687 | 2,311,441 | 1,626,555 | 945,080 | 304,336 | 265,144 | 122,995 |
๐ Total 1หขแต dose 5-11 | 358,371 50.02% | 327,210 56.56% | 209,537 43.77% | 141,515 57.96% | 84,385 56.70% | 28,818 63.99% | 31,966 80.34% | 13,225 53.43% |
๐ Total 2แดบแดฐ dose 5-11 | 34.30% | 38.80% | 29.27% | 36.68% | 39.00% | 49.53% | 64.00% | 31.42% |
๐ Total 1หขแต dose 16+ | 96.17% | 95.22% | 93.62% | 98.80% | 95.24% | >99% | >99% | 91.28% |
๐ Total 2แดบแดฐ dose 16+ | 94.72% | 93.81% | 92.04% | 97.27% | 93.17% | 98.76% | >99% | 88.76% |
New cases | 7,985 | 7,643 | 4,639 | 5,639 | 3,175 | 867 | 662 | 333 |
(incl. RATs) | 4.335 | 5,301 | 3,074 | 3,745 | 1,415 | 710 | 0 | 280 |
Active cases | 170,733 | 52,806 | 46,828 | 45,008 | 28,113 | 7,563 | 5,731 | 3,310 |
PCRs processed | 30,239 | 11,894 | 4,667 | 7,571 | 7,471 | 569 | 1,479 | 543 |
Cases in hospital | 1,631 | 441 | 478 | 240 | 247 | 43 ๐ฅยน | 61 | 51 ๐ฅยฒ |
Cases in ICU | 64 | 26 + 5 cleared | 12 | 9 | 11 | 1 | 3 | 1 |
On ventilator | 22 | 9 | 4 ๐ซยน | 0 | 1 | 0 | 0 | 0 |
Deaths reported | 4 โยฒ | 4 | 2 โยณ | 1 | 6 | 0 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 80s | 1 man in his 70s, 2 men & 2 women in their 80s, 1 woman in her 90s | |||
Reff calc, over 4-day ratio | 0.97 โ | 0.95 โ | 1.03 โ | 1.07 โ | 1.00 โ | 0.89 โ | 1.03 โ | 1.05 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.91 | 1.07 | 0.95 | 1.04 | 1.09 | 1.14 | 1.23 | 1.13 |
๐ฅยน 10 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
๐ชงยน Common Operating Picture as at 19 April; estimates presented as at 1 April 2022, based on case data extracted as at 12 April 2022.
on โ28-04-2022 08:14 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.23% (16+) | 93.82% (16+) | 5,149,534 dose 1 (16+) 5,073,284 dose 2 (16+) |
89.31% (12-15) | 85.53% (12-15) | 275,624 dose 1 (12-15) 263,948 dose 2 (12-15) |
56.55% (5-11) | 38.84% (5-11) | 327,132 dose 1 (5-11) 224,673 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
9,265 ๐งช 6,808 from RATs ๐งช 2,457 from PCR tests | 10,763 | 52,296 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
15 โยน
| 455 patients | 29 (active) + 4 (cleared) 9 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 7 |
30-39 | 18 |
40-49 | 31 |
50-59 | 111 |
60-69 | 216 |
70-79 | 617 |
80-89 | 1,096 |
90+ | 821 |
Total | 2,919 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 1,226 | 1,582 | 638 | 407 | 148 | 132 | 301 | 31 |
๐ Daily booster โ๏ธ | 525 | 609 | 286 | 303 | 82 | 19 | 74 | 12 |
๐ % Booster total of eligible | 66.0% | 71.0% | 62.5% | 85.0% | 72.3% | 71.8% | 76.9% | 74.7% |
๐ Booster total | 4,082,266 | 3,580,296 | 2,311,727 | 1,626,858 | 945,162 | 304,355 | 265,218 | 123,007 |
๐ Total 1หขแต dose 5-11 | 358,285 50.01% | 327,132 56.55% | 209,482 43.76% | 141,483 57.95% | 84,353 56.68% | 28,806 63.97% | 31,965 80.34% | 13,221 53.42% |
๐ Total 2แดบแดฐ dose 5-11 | 34.32% | 38.82% | 29.28% | 36.68% | 39.00% | 49.52% | 64.11% | 31.42% |
๐ Total 1หขแต dose 16+ | 96.18% | 95.23% | 93.62% | 98.80% | 95.24% | >99% | >99% | 91.28% |
๐ Total 2แดบแดฐ dose 16+ | 94.72% | 93.82% | 92.06% | 97.28% | 93.17% | 98.76% | >99% | 88.76% |
New cases | 9,849 | 9,265 | 5,142 | 6,711 | 3,463 | 958 | 831 | 362 |
(incl. RATs) | 6,279 | 6,808 | 3,879 | 4,508 | 1,761 | 834 | 419 | 321 |
Active cases | 162,693 | 52,296 | 44,564 | 44,305 | 26,944 | 6,932 | 5,535 | 3,165 |
PCRs processed | 21,298 | 10,763 | 4,313 | 10,262 | 7,141 | 1,192 | 1,315 | 481 |
Cases in hospital | 1,695 | 455 | 484 | 249 | 254 | 38 ๐ฅยน | 69 | 47 ๐ฅยฒ |
Cases in ICU | 67 | 29 + 4 cleared | 13 | 11 | 10 | 1 | 5 | 1 |
On ventilator | 22 | 9 | 4 ๐ซยน | 0 | 1 | 0 | 0 | 0 |
Deaths reported | 18 โยฒ | 15 | 1 โยณ | 8 โโด | 7 | 1 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 80s, + 1 man & 1 woman in their 70s, 2 men & 1 woman in their 80s, 2 men in their 90s | 1 man & 1 woman in their 70s, 2 men & 1 woman in their 80s, 2 women in their 90s | 1 woman in her 70s | ||
Reff calc, over 4-day ratio | 0.96 โ | 0.96 โ | 0.99 โ | 1.06 โ | 0.97 โ | 0.86 โ | 1.02 โ | 0.98 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.91 | 1.07 | 0.95 | 1.04 | 1.09 | 1.14 | 1.23 | 1.13 |
๐ฅยน 11 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 8 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด The 7 additional deaths were historical from 27 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 19 April; estimates presented as at 1 April 2022, based on case data extracted as at 12 April 2022.
on โ28-04-2022 09:18 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.24% (16+) | 93.83% (16+) | 5,150,087 dose 1 (16+) 5,073,854 dose 2 (16+) |
89.31% (12-15) | 85.54% (12-15) | 275,618 dose 1 (12-15) 263,974 dose 2 (12-15) |
56.56% (5-11) | 39.05% (5-11) | 327,171 dose 1 (5-11) 225,877 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
10,734 ๐งช 7,833 from RATs ๐งช 2,901 from PCR tests | 15,519 | 51,835 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
13 โยน
| 456 patients | 28 (active) + 4 (cleared) 8 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 7 |
30-39 | 18 |
40-49 | 31 |
50-59 | 111 |
60-69 | 217 |
70-79 | 620 |
80-89 | 1,100 |
90+ | 826 |
Total | 2,932 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 18,793 | 14,915 | 12,787 | 8,394 | 4,678 | 1,610 | 2,012 | 1,259 |
๐ Daily booster โ๏ธ | 4,503 | 3,374 | 2,987 | 3,727 | 1,201 | 498 | 183 | 776 |
๐ % Booster total of eligible | 66.1% | 71.1% | 62.6% | 85.2% | 72.4% | 71.9% | 77.0% | 75.2% |
๐ Booster total | 4,086,769 | 3,583,670 | 2,314,714 | 1,630,585 | 946,363 | 304,853 | 265,401 | 123,783 |
๐ Total 1หขแต dose 5-11 | 358,397 50.02% | 327,171 56.56% | 209,446 43.75% | 141,546 57.97% | 84,374 56.70% | 28,815 63.99% | 31,969 80.35% | 13,224 53.43% |
๐ Total 2แดบแดฐ dose 5-11 | 34.58% | 39.05% | 29.37% | 37.05% | 39.24% | 49.63% | 64.26% | 31.53% |
๐ Total 1หขแต dose 16+ | 96.19% | 95.24% | 93.64% | 98.82% | 95.25% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.73% | 93.83% | 92.07% | 97.30% | 93.19% | 98.79% | >99% | 88.75% |
New cases | 12,188 | 10,734 | 6,848 | 8,392 | 4,856 | 1,213 | 997 | 538 |
(incl. RATs) | 8,497 | 7,833 | 5,416 | 5,705 | 0 | 1,015 | 570 | 495 |
Active cases | 157,589 | 51,835 | 41,459 | 43,408 | 26,486 | 6,544 | 5,288 | 3,076 |
PCRs processed | 22,148 | 15,519 | 3,893 | 15,105 | 11,184 | 1,075 | 2,645 | 1,001 |
Cases in hospital | 1,743 | 456 | 527 | 253 | 247 | 40 ๐ฅยน | 69 | 56 ๐ฅยฒ |
Cases in ICU | 73 | 28 + 4 cleared | 12 | 9 | 10 | 1 | 4 | 1 |
On ventilator | 25 | 8 | 4 ๐ซยน | 0 | 0 | 0 | 0 | 0 |
Deaths reported | 10 โยฒ | 13 | 9 โยณ | 10 โโด | 3 | 1 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man & 1 woman in their 70s, 4 men & 3 women in their 80s, 1 man in his 90s | 1 woman in her 50s, 1 woman in her 80s, 1 woman in her 90ss | 1 woman in her 70s | ||
Reff calc, over 4-day ratio | 0.93 โ | 0.99 โ | 0.92 โ | 1.04 โ | 1.00 โ | 0.81 โ | 0.97 โ | 0.93 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.80 | 0.92 | 0.87 | 1.07 | 0.93 | 0.88 | 1.01 | 1.08 |
๐ฅยน 14 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด The 10 deaths were historical from between 18-25 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 26 April; estimates presented as at 9 April 2022, based on case data extracted as at 22 April 2022.
on โ28-04-2022 10:14 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.24% (16+) | 93.83% (16+) | 5,150,400 dose 1 (16+) 5,074,182 dose 2 (16+) |
89.30% (12-15) | 85.53% (12-15) | 275,593 dose 1 (12-15) 263,948 dose 2 (12-15) |
56.55% (5-11) | 39.21% (5-11) | 327,169 dose 1 (5-11) 226,855 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
10,427 ๐งช 6,669 from RATs ๐งช 3,758 from PCR tests | 19,654 | 52,031 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
10 โยน
| 445 patients | 32 (active) + 3 (cleared) 7 on ventilators |
โยน Of which, 6 occurred in the past week. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 18 |
40-49 | 31 |
50-59 | 111 |
60-69 | 217 |
70-79 | 623 |
80-89 | 1,103 |
90+ | 822 (should be 828?) |
Total | 2,941 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 17,474 | 14,514 | 11,588 | 7,183 | 4,928 | 1,946 | 2,055 | 838 |
๐ Daily booster โ๏ธ | 4,119 | 3,210 | 2,855 | 2,915 | 1,288 | 570 | 205 | 461 |
๐ % Booster total of eligible | 66.2% | 71.2% | 62.6% | 85.0% | 72.4% | 72.0% | 77.0% | 75.4% |
๐ Booster total | 4,090,888 | 3,586,880 | 2,317,569 | 1,633,500 | 947,651 | 305,423 | 265,606 | 124,244 |
๐ Total 1หขแต dose 5-11 | 358,361 50.02% | 327,169 56.55% | 209,402 43.74% | 141,564 57.98% | 84,404 56.72% | 28,812 63.98% | 31,968 80.34% | 13,226 53.44% |
๐ Total 2แดบแดฐ dose 5-11 | 34.73% | 39.21% | 29.46% | 37.30% | 39.44% | 49.74% | 64.97% | 31.68% |
๐ Total 1หขแต dose 16+ | 96.20% | 95.24% | 93.65% | 98.83% | 95.26% | >99% | >99% | 91.26% |
๐ Total 2แดบแดฐ dose 16+ | 94.74% | 93.83% | 92.08% | 97.32% | 93.20% | 98.81% | >99% | 88.75% |
New cases | 13,771 | 10,427 | 7,718 | 8,889 | 3,733 | 1,202 | 1,149 | 564 |
(incl. RATs) | 7,225 | 6,669 | 4,921 | 4,855 | 1,174 | 961 | 496 | 468 |
Active cases | 155,622 | 52,031 | 40,356 | 43,118 | 25,246 | 6,428 | 5,326 | 3,005 |
PCRs processed | 39,136 | 19,654 | 9,630 | 12,699 | 10,991 | 670 | 2,478 | 817 |
Cases in hospital | 1,701 | 445 | 542 | 237 | 240 | 40 ๐ฅยน | 69 | 50 ๐ฅยฒ |
Cases in ICU | 76 | 32 + 3 cleared | 15 | 6 | 11 | 1 | 3 | 2 |
On ventilator | 23 | 7 | 4 ๐ซยน | 0 | 1 | 0 | 0 | 0 |
Deaths reported | 19 โยฒ | 10 | 7 โยณ | 7 โโด | 4 | 0 | 0 | 3 |
(details) | Details not available | see above | Details not available | 1 man in his 70s, + 1 man in his 70s, 2 men in their 80s, 2 men & 1 woman in their 90s | 1 man in his 70s, 1 man in his 80s, 2 women in their 90s | 2 men & 1 woman | ||
Reff calc, over 4-day ratio | 0.88 โ | 1.00 โ | 0.89 โ | 1.01 โ | 0.98 โ | 0.81 โ | 0.95 โ | 0.91 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.80 | 0.92 | 0.87 | 1.07 | 0.93 | 0.88 | 1.01 | 1.08 |
๐ฅยน 18 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด Of which, 6 were historical deaths from 29 March, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 26 April; estimates presented as at 9 April 2022, based on case data extracted as at 22 April 2022.
on โ30-04-2022 05:52 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.25% (16+) | 93.84% (16+) | 5,150,711 dose 1 (16+) 5,074,458 dose 2 (16+) |
89.32% (12-15) | 85.55% (12-15) | 275,657 dose 1 (12-15) 264,011 dose 2 (12-15) |
56.54% (5-11) | 39.34% (5-11) | 327,088 dose 1 (5-11) 227,583 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
11,083 ๐งช 7,213 from RATs ๐งช 3,870 from PCR tests | 20,684 | 54,150 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
7 โยน
| 428 patients | 31 (active) + 4 (cleared) 5 on ventilators |
โยน Of which, all occurred in the past week, and 6 of these occurred in the past 2 days. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.5% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 18 |
40-49 | 31 |
50-59 | 112 |
60-69 | 217 |
70-79 | 625 |
80-89 | 1,107 |
90+ | 828 |
Total | 2,948 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 18,152 | 13,913 | 10,495 | 7,024 | 4,123 | 1,595 | 2,173 | 875 |
๐ Daily booster โ๏ธ | 4,210 | 3,170 | 2,811 | 2,913 | 1,146 | 399 | 223 | 440 |
๐ % Booster total of eligible | 66.2% | 71.2% | 62.6% | 84.8% | 72.4% | 72.0% | 77.1% | 75.6% |
๐ Booster total | 4,095,098 | 3,590,050 | 2,320,380 | 1,636,413 | 948,797 | 305,822 | 265,829 | 124,684 |
๐ Total 1หขแต dose 5-11 | 358,394 50.02% | 327,088 56.54% | 209,319 43.72% | 141,561 57.98% | 84,419 56.73% | 28,808 63.97% | 31,964 80.33% | 13,235 53.47% |
๐ Total 2แดบแดฐ dose 5-11 | 34.91% | 39.34% | 29.54% | 37.53% | 39.70% | 49.79% | 65.09% | 31.89% |
๐ Total 1หขแต dose 16+ | 96.20% | 95.25% | 93.66% | 98.84% | 95.27% | >99% | >99% | 91.26% |
๐ Total 2แดบแดฐ dose 16+ | 94.74% | 93.84% | 92.09% | 97.34% | 93.21% | 98.82% | >99% | 88.76% |
New cases | 11,903 | 11,083 | 4,477 | 8,117 | 3,924 | 1,090 | 1,072 | 428 |
(incl. RATs) | 6,139 | 7,213 | 2,130 | 4,247 | 2,339 | 856 | 516 | 385 |
Active cases | 153,939 | 54,150 | 37,274 | 43,433 | 24,621 | 6,375 | 5,428 | 2,894 |
PCRs processed | 35,232 | 20,684 | 8,427 | 11,951 | 11,015 | 823 | 2,706 | 844 |
Cases in hospital | 1,645 | 428 | 492 | 233 | 222 | 37 ๐ฅยน | 65 | 47 ๐ฅยฒ |
Cases in ICU | 68 | 31 + 4 cleared | 11 | 4 | 11 | 3 | 3 | 2 |
On ventilator | 18 | 5 | 4 ๐ซยน | 0 | 1 | 0 | 0 | 0 |
Deaths reported | 7 โยฒ | 7 | 6 โยณ | 2 โโด | 3 | 1 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 woman in her 80s, 1 man in his 100s | 1 man in his 50s, 1 man & 1 woman in their 80s | 1 man in his 70s | ||
Reff calc, over 4-day ratio | 0.88 โ | 1.03 โ | 0.83 โ | 1.00 โ | 0.97 โ | 0.83 โ | 0.96 โ | 0.89 โ |
Reff from Common Operating Picture ๐ชง ยน | 0.80 | 0.92 | 0.87 | 1.07 | 0.93 | 0.88 | 1.01 | 1.08 |
๐ฅยน 16 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด Of which, both were historical deaths from 26 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 26 April; estimates presented as at 9 April 2022, based on case data extracted as at 22 April 2022.
on โ02-05-2022 05:02 PM
In VICTORIA
