on โ06-10-2021 11:26 AM
I was going to title this topic COVID vaccination rates and opening up at 80% (by the numbers) . . . but went with the one suggested by countess on another thread.
Please note that I am not starting this thread for the discussion of COVID vaccination, making vaccination mandatory or the pros/cons of vaccination.
This thread is also not for posting about 'early stage treatments' for COVID. I may well report any such posts for being off-topic if they are made.
I won't be posting arguments for or against vaccination, just the numbers and percentages that will drive the easing of restrictions.
The intention of this thread is to provide an analysis of the figures that I haven't been able to find elsewhere. It is for me to post screengrabs of an Excel spreadsheet that shows the double dose percentages that will become crucial in opening up the country.
I will prepare a spoiler so that members can see how the spreadsheet numbers are calculated. The spoiler will also note the source I use for spreadsheet preparation.
If anyone notices any errors in my calculations or screengrabs then please let me know.
Solved! Go to Solution.
on โ14-05-2022 06:56 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.36% (16+) | 93.94% (16+) | 5,156,455 dose 1 (16+) 5,079,917 dose 2 (16+) |
89.25% (12-15) | 85.47% (12-15) | 275,435 dose 1 (12-15) 263,783 dose 2 (12-15) |
56.49% (5-11) | 40.74% (5-11) | 326,810 dose 1 (5-11) 235,694 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
13,181 ๐งช 8,980 from RATs ๐งช 4,201 from PCR tests | 22,137 | 73,727 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
18 โยน
| 546 patients | 20 (active) + 5 (cleared) 6 on ventilators |
โยน Of which, 13 occurred in the past week. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 19 |
40-49 | 31 |
50-59 | 121 |
60-69 | 230 |
70-79 | 653 |
80-89 | 1,162 |
90+ | 875 |
Total | 3,101 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 20,710 | 16,567 | 13,057 | 8,054 | 5,518 | 1,827 | 1,829 | 626 |
๐ Daily booster โ๏ธ | 3,339 | 2,648 | 2,285 | 2,059 | 1,079 | 288 | 141 | 235 |
๐ % Booster total of eligible | 66.7% | 71.7% | 62.7% | 83.5% | 72.7% | 72.2% | 77.6% | 76.4% |
๐ Booster total | 4,136,521 | 3,622,719 | 2,345,095 | 1,663,156 | 960,848 | 309,605 | 268,170 | 127,205 |
๐ Total 1หขแต dose 5-11 | 358,428 50.03% | 326,810 56.49% | 208,756 43.61% | 141,568 57.98% | 84,228 56.60% | 28,704 63.74% | 31,915 80.21% | 13,252 53.54% |
๐ Total 2แดบแดฐ dose 5-11 | 36.40% | 40.74% | 30.23% | 39.76% | 40.84% | 50.32% | 66.39% | 33.08% |
๐ Total 1หขแต dose 16+ | 96.30% | 95.36% | 93.78% | 98.97% | 95.38% | >99% | >99% | 91.26% |
๐ Total 2แดบแดฐ dose 16+ | 94.84% | 93.94% | 92.23% | 97.50% | 93.35% | 98.95% | >99% | 88.79% |
New cases | 12,020 | 13,181 | 6,555 | 15,565 | 4,616 | 1,118 | 1,217 | 319 |
(incl. RATs) | 7,002 | 8,980 | 4,528 | 9,857 | 2,258 | 938 | 542 | 278 |
Active cases | 137,561 | 73,727 | 40,217 | 81,843 | 24,553 | 5,983 | 6,135 | 1,980 |
PCRs processed | 35,311 | 22,137 | 10,153 | 15,634 | 10,299 | 1,074 | 2,772 | 121 |
Cases in hospital | 1,398 | 546 | 407 | 279 | 229 | 39 ๐ฅยน | 74 | 16 ๐ฅยฒ |
Cases in ICU | 60 | 20 + 5 cleared | 11 | 12 | 10 | 1 | 4 | 0 |
On ventilator | 18 | 6 | 4 ๐ซยน | 0 | 2 | 0 | 1 | 0 |
Deaths reported | 13 โยฒ | 18 | 12 โยณ | 3 โโด | 3 | 2 | 0 | 1 |
(details) | Details not available | see above | Details not available | 1 woman in her 50s, 1 man in his 80s, 1 man in his 90s | 2 men & 1 woman in their 80s | 1 man in his 50s, 1 woman in her 70s | 1 man in his 60s | |
Reff calc, over 4-day ratio | 0.95 โ | 1.16 โ | 1.00 โ | 1.37 โ | 1.16 โ | 0.98 โ | 1.05 โ | 0.90 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.00 | 1.17 | 1.18 | 1.37 | 1.14 | 1.03 | 1.23 | 1.12 |
๐ฅยน 19 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number is taken from covid19data.com.au.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด These deaths were historical dating back to 5 May, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 3 May; estimates presented as at 16 April 2022.
on โ14-05-2022 07:49 AM
Thankyou for these daily upodates, countess, I really appreciate them, save some and send results on to other people who enquire from time to time.
I am really quite annoyed that some states, such as Qld and NSW, have seen fit to stop releasing any details of teh age and gender of those who die.
That information is very relevant and even if it isn't being released, I hope someone, somewhere, is keeping count.
I get sick of the political correctness that tends to imply that everyone is the same, all in the same boat etc. It is just not true. Some races are more prone to some conditions and in the case of covid, some age groups are much more likely to be affected by covid. Precise facts matter as they could affect how we need to respond.
on โ16-05-2022 04:41 AM
I never know whether anyone's interested in this data... I just keep posting because I think it's important and should help to remind everyone on these boards that COVID-19 isn't over. I hear people say repeatedly "I'm so over COVID"; what on earth does that really mean? Yes, we're all sick of it, and yes, it's been an awful couple of years, and yes, none of us want lockdowns, and yes, the news is now ceasing to report COVID-19 as much as it did... yet that doesn't match with the data.
I really appreciate the feedback, springy. And yes, the lack of information about age and gender of those who are dying with COVID-19 being released publicly is frustrating. It sends the wrong message. I fear that there is political motivation behind it. The data is being reported to the Commonwealth but individual states do not appear to want the data published. The two worst offenders are Queensland and New South Wales.
on โ16-05-2022 04:43 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.36% (16+) | 93.95% (16+) | 5,156,855 dose 1 (16+) 5,080,286 dose 2 (16+) |
89.27% (12-15) | 85.49% (12-15) | 275,486 dose 1 (12-15) 263,835 dose 2 (12-15) |
56.49% (5-11) | 40.83% (5-11) | 326,807 dose 1 (5-11) 236,221 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
12,160 ๐งช 8,410 from RATs ๐งช 3,740 from PCR tests | 19,989 | 76,385 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
22 โยน
| 524 patients | 17 (active) + 7 (cleared) 4 on ventilators |
โยน Of which, 15 occurred in the past week, and 11 of those having occurred in the past 2 days. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 19 |
40-49 | 31 |
50-59 | 122 |
60-69 | 232 |
70-79 | 660 |
80-89 | 1,172 |
90+ | 877 |
Total | 3,123 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 18,644 | 14,971 | 10,700 | 7,431 | 5,385 | 1,561 | 2,808 | 452 |
๐ Daily booster โ๏ธ | 3,546 | 2,490 | 1,934 | 1,905 | 1,069 | 265 | 562 | 202 |
๐ % Booster total of eligible | 66.8% | 71.7% | 62.8% | 83.5% | 72.8% | 72.2% | 77.8% | 76.6% |
๐ Booster total | 4,140,067 | 3,625,209 | 2,347,029 | 1,665,061 | 961,917 | 309,870 | 268,732 | 127,407 |
๐ Total 1หขแต dose 5-11 | 358,455 50.03% | 326,807 56.49% | 208,723 43.60% | 141,575 57.99% | 84,214 56.59% | 28,695 63.72% | 31,940 80.27% | 13,250 53.54% |
๐ Total 2แดบแดฐ dose 5-11 | 36.50% | 40.83% | 30.26% | 39.87% | 40.90% | 50.33% | 66.74% | 33.16% |
๐ Total 1หขแต dose 16+ | 96.30% | 95.36% | 93.79% | 98.99% | 95.39% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.84% | 93.95% | 92.24% | 97.51% | 93.36% | 98.96% | >99% | 88.80% |
New cases | 10,954 | 12,160 | 6,130 | 13,162 | 3,816 | 925 | 1,001 | 278 |
(incl. RATs) | 6,385 | 8,410 | 3,952 | 8,716 | 1,802 | 752 | 489 | 246 |
Active cases | 138,314 | 76,385 | 40,310 | 85,633 | 25,672 | 6,058 | 6,366 | 1,953 |
PCRs processed | 32,268 | 19,989 | 9,484 | 14,795 | 10,987 | 1,448 | 1,448 | 0 |
Cases in hospital | 1,377 | 524 | 414 | 292 | 217 | 43 ๐ฅยน | 71 | 18 ๐ฅยฒ |
Cases in ICU | 58 | 17 + 7 cleared | 12 | 10 | 11 | 1 | 5 | 1 |
On ventilator | 20 | 4 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 19 โยฒ | 22 | 5 โยณ | 2 โโด | 5 | 0 | 0 | 0 |
(details) | Details not available | see above | Details not available | 2 men in their 80s | 1 man in his 50s, 1 man in his 70s, 2 men & 1 woman in their 80s | |||
Reff calc, over 4-day ratio | 0.93 โ | 1.16 โ | 0.96 โ | 1.34 โ | 1.16 โ | 1.00 โ | 1.06 โ | 0.88 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 20 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 0 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด These deaths were historical dating back to 4 May, reported to WA Health yesterday. Additionally, 2 deaths have been reclassified as non-COVID related deaths โ 1 woman in her 40s who died in April, and 1 woman in her 90s, who died in May.
๐ชงยน Common Operating Picture as at 10 May; estimates presented as at 22 April 2022.
on โ19-05-2022 08:11 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.37% (16+) | 93.95% (16+) | 5,157,226 dose 1 (16+) 5,080,565 dose 2 (16+) |
89.24% (12-15) | 85.47% (12-15) | 275,412 dose 1 (12-15) 263,757 dose 2 (12-15) |
56.50% (5-11) | 40.93% (5-11) | 326,847 dose 1 (5-11) 236,773 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
10,197 ๐งช 7,229 from RATs ๐งช 2,968 from PCR tests | 17,397 | 77,535 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
10 โยน
| 528 patients | 21 (active) + 6 (cleared) 4 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 19 |
40-49 | 31 |
50-59 | 122 |
60-69 | 232 |
70-79 | 660 |
80-89 | 1,177 |
90+ | 882 |
Total | 3,133 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 5,654 | 5,519 | 2,876 | 3,341 | 1,985 | 725 | 472 | 184 |
๐ Daily booster โ๏ธ | 1,125 | 1,426 | 747 | 993 | 663 | 136 | 60 | 84 |
๐ % Booster total of eligible | 66.8% | 71.8% | 62.8% | 83.4% | 72.8% | 72.2% | 77.8% | 76.6% |
๐ Booster total | 4,141,192 | 3,626,635 | 2,347,776 | 1,666,054 | 962,580 | 310,006 | 268,792 | 127,491 |
๐ Total 1หขแต dose 5-11 | 358,441 50.03% | 326,847 56.50% | 208,689 43.59% | 141,600 58.00% | 84,217 56.59% | 28,692 63.71% | 31,930 80.25% | 13,247 53.52% |
๐ Total 2แดบแดฐ dose 5-11 | 36.56% | 40.93% | 30.30% | 39.98% | 40.98% | 50.44% | 66.77% | 33.22% |
๐ Total 1หขแต dose 16+ | 96.31% | 95.37% | 93.80% | 99.00% | 95.40% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.85% | 93.95% | 92.25% | 97.52% | 93.36% | 98.96% | >99% | 88.80% |
New cases | 9,036 | 10,197 | 4,812 | 12,399 | 3,796 | 817 | 885 | 229 |
(incl. RATs) | 5,006 | 7,229 | 3,097 | 7,894 | 1,638 | 673 | 434 | 194 |
Active cases | 138,544 | 77,535 | 40,691 | 88,238 | 26,634 | 6,090 | 6,472 | 1,957 |
PCRs processed | 29,633 | 17,397 | 7,057 | 10,648 | 9,082 | 1,033 | not reported | not reported |
Cases in hospital | 1,377 | 528 | 417 | 294 | 231 | 47 ๐ฅยน | 71 | 19 ๐ฅยฒ |
Cases in ICU | 59 | 21 + 6 cleared | 17 | 10 | 9 | 1 | 6 | 0 |
On ventilator | 18 | 4 | unknown ๐ซยน | 0 | 1 | 0 | 2 | 0 |
Deaths reported | 4 โยฒ | 10 | 2 โยณ | 4 โโด | 0 | 1 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 50s, 2 men & 1 woman in their 90s | 1 man in his 60s | |||
Reff calc, over 4-day ratio | 0.93 โ | 1.13 โ | 0.96 โ | 1.26 โ | 1.17 โ | 1.01 โ | 1.05 โ | 0.91 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 22 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด These deaths were historical dating back to 30 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 10 May; estimates presented as at 22 April 2022.
on โ19-05-2022 09:08 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.38% (16+) | 93.96% (16+) | 5,157,568 dose 1 (16+) 5,080,899 dose 2 (16+) |
89.21% (12-15) | 85.43% (12-15) | 275,313 dose 1 (12-15) 263,660 dose 2 (12-15) |
56.49% (5-11) | 40.94% (5-11) | 326,787 dose 1 (5-11) 236,865 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
11,467 ๐งช 8,736from RATs ๐งช 2,731 from PCR tests | 14,573 | 78,087 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
5 โยน
| 526 patients | 23 (active) + 8 (cleared) 2 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 19 |
40-49 | 31 |
50-59 | 122 |
60-69 | 233 |
70-79 | 660 |
80-89 | 1,179 |
90+ | 884 |
Total | 3,138 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 3,028 | 2,439 | 1,600 | 1,289 | 859 | 190 | 102 | <10 |
๐ Daily booster โ๏ธ | 772 | 595 | 432 | 508 | 276 | 52 | 34 | <10 |
๐ % Booster total of eligible | 66.8% | 71.8% | 62.8% | 83.3% | 72.8% | 72.2% | 77.8% | 76.5% |
๐ Booster total | 4,141,964 | 3,627,230 | 2,348,208 | 1,666,562 | 962,856 | 310,058 | 268,826 | 127,495 |
๐ Total 1หขแต dose 5-11 | 358,390 50.02% | 326,787 56.49% | 208,634 43.58% | 141,565 57.98% | 84,215 56.59% | 28,688 63.70% | 31,922 80.23% | 13,245 53.52% |
๐ Total 2แดบแดฐ dose 5-11 | 36.61% | 40.94% | 30.32% | 40.01% | 41.02% | 50.48% | 66.76% | 33.22% |
๐ Total 1หขแต dose 16+ | 96.31% | 95.38% | 93.80% | >99% | 95.40% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.85% | 93.96% | 92.25% | 97.52% | 93.37% | 98.97% | >99% | 88.79% |
New cases | 8,286 | 11,467 | 4,686 | 12,266 | 3,392 | 854 | 887 | 251 |
(incl. RATs) | 4,993 | 8,736 | 3,618 | 8,968 | 1,870 | 749 | 513 | 221 |
Active cases | 136,891 | 78,087 | 40,819 | 88,934 | 26,840 | 6,077 | 6,444 | 1,962 |
PCRs processed | 24,177 | 14,573 | 5,273 | 11,319 | 8,516 | 834 | 6,248 | 2,457 |
Cases in hospital | 1,437 | 526 | 435 | 314 | 248 | 44 ๐ฅยน | 75 | 22 ๐ฅยฒ |
Cases in ICU | 65 | 23 + 8 cleared | 17 | 11 | 7 | 1 | 5 | 1 |
On ventilator | 20 | 2 | unknown ๐ซยน | 0 | 3 | 0 | 1 | 0 |
Deaths reported | 4 โยฒ | 5 | 0 โยณ | 1 โโด | 2 | 1 | 0 | 0 |
(details) | Details not available | see above | 1 woman in her 80s | 1 man & 1 woman in their 70s | 1 woman in her 80s | |||
Reff calc, over 4-day ratio | 1.01 โ | 1.11 โ | 0.98 โ | 1.19 โ | 1.15 โ | 1.02 โ | 1.05 โ | 0.98 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 19 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 2 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด This death was historical dating back to 13 May, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 10 May; estimates presented as at 22 April 2022.
on โ19-05-2022 10:10 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.39% (16+) | 93.97% (16+) | 5,158,081 dose 1 (16+) 5,081,355 dose 2 (16+) |
89.20% (12-15) | 85.42% (12-15) | 275,294 dose 1 (12-15) 263,629 dose 2 (12-15) |
56.48% (5-11) | 41.00% (5-11) | 326,714 dose 1 (5-11) 237,175 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
13,694 ๐งช 10,989 from RATs ๐งช 2,705 from PCR tests | 14,595 | 77,809 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
20 โยน
| 516 patients | 22 (active) + 9 (cleared) 3 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 19 |
40-49 | 31 |
50-59 | 122 |
60-69 | 233 |
70-79 | 666 |
80-89 | 1,187 |
90+ | 890 |
Total | 3,138 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 18,405 | 14,615 | 10,476 | 7,067 | 5,539 | 1,710 | 2,384 | 448 |
๐ Daily booster โ๏ธ | 3,161 | 2,585 | 1,979 | 1,849 | 1,020 | 253 | 294 | 201 |
๐ % Booster total of eligible | 66.9% | 71.8% | 62.8% | 83.3% | 72.8% | 72.2% | 77.8% | 76.6% |
๐ Booster total | 4,145,125 | 3,629,815 | 2,350,187 | 1,668,411 | 963,876 | 310,311 | 269,120 | 127,696 |
๐ Total 1หขแต dose 5-11 | 358,366 50.02% | 326,714 56.48% | 208,592 43.57% | 141,552 57.98% | 84,203 56.58% | 28,679 63.68% | 31,928 80.24% | 13,240 53.49% |
๐ Total 2แดบแดฐ dose 5-11 | 36.67% | 41.00% | 30.36% | 40.11% | 41.05% | 50.50% | 66.94% | 33.27% |
๐ Total 1หขแต dose 16+ | 96.33% | 95.39% | 93.82% | >99% | 95.41% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.86% | 93.97% | 92.27% | 97.54% | 93.38% | 98.98% | >99% | 88.79% |
New cases | 10,972 | 13,694 | 6,270 | 15,674 | 3,773 | 1,216 | 1,129 | 347 |
(incl. RATs) | 7,746 | 10,989 | 5,255 | 12,037 | 2,022 | 1,055 | 608 | 321 |
Active cases | 135,280 | 77,809 | 39,466 | 88,710 | 26,310 | 6,244 | 6,300 | 1,953 |
PCRs processed | 23,238 | 14,595 | 5,591 | 20,414 | 8,873 | 985 | 2,924 | 784 |
Cases in hospital | 1,442 | 516 | 492 | 325 | 246 | 40 ๐ฅยน | 80 | 21 ๐ฅยฒ |
Cases in ICU | 59 | 22 + 9 cleared | 14 | 11 | 7 | 1 | 5 | 2 |
On ventilator | 19 | 3 | unknown ๐ซยน | 0 | 3 | 0 | 2 | 0 |
Deaths reported | 16 โยฒ | 20 | 12 โยณ | 14 โโด | 2 | 1 | 1 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 50s, 2 men in their 70s, 5 men & 1 woman in their 80s, 4 men & 1 woman in their 90s | 1 woman in her 80s, 1 woman in her 90s | 1 man in his 80s | 1 woman in her 90s | |
Reff calc, over 4-day ratio | 1.01 โ | 1.08 โ | 0.98 โ | 1.14 โ | 1.08 โ | 1.05 โ | 1.05 โ | 1.02 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 17 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด These deaths were historical dating back to 2 May, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 10 May; estimates presented as at 22 April 2022.
on โ20-05-2022 09:02 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.39% (16+) | 93.97% (16+) | 5,158,425 dose 1 (16+) 5,081,675 dose 2 (16+) |
89.20% (12-15) | 85.41% (12-15) | 275,289 dose 1 (12-15) 263,595 dose 2 (12-15) |
56.46% (5-11) | 41.05% (5-11) | 326,637 dose 1 (5-11) 237,454 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
14,220 ๐งช 9,979 from RATs ๐งช 4,241 from PCR tests | 25,342 | 78,017 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
22 โยน
| 510 patients | 24 (active) + 7 (cleared) 5 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 31 |
50-59 | 123 |
60-69 | 235 |
70-79 | 668 |
80-89 | 1,194 |
90+ | 899 |
Total | 3,180 * |
*Yesterdayโs cumulative total was 3,158, not 3,138. (Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 19,803 | 16,837 | 13,089 | 7,572 | 5,170 | 1,801 | 1,804 | 489 |
๐ Daily booster โ๏ธ | 2,914 | 2,366 | 2,051 | 1,736 | 974 | 363 | 165 | 203 |
๐ % Booster total of eligible | 66.9% | 71.8% | 62.8% | 83.3% | 72.9% | 72.2% | 77.9% | 76.7% |
๐ Booster total | 4,148,039 | 3,632,181 | 2,352,238 | 1,670,147 | 964,850 | 310,674 | 269,285 | 127,899 |
๐ Total 1หขแต dose 5-11 | 358,286 50.01% | 326,637 56.46% | 208,574 43.57% | 141,535 57.97% | 84,200 56.58% | 28,670 63.66% | 31,917 80.22% | 13,233 53.47% |
๐ Total 2แดบแดฐ dose 5-11 | 36.73% | 41.05% | 30.40% | 40.17% | 41.10% | 50.53% | 66.99% | 33.34% |
๐ Total 1หขแต dose 16+ | 96.33% | 95.39% | 93.83% | >99% | 95.43% | >99% | >99% | 91.28% |
๐ Total 2แดบแดฐ dose 16+ | 94.87% | 93.97% | 92.28% | 97.55% | 93.39% | 99.00% | >99% | 88.81% |
New cases | 12,297 | 14,220 | 7,082 | 16,253 | 4,072 | 1,168 | 1,098 | 349 |
(incl. RATs) | 7,346 | 9,979 | 4,622 | 11,079 | 1,919 | 968 | 542 | 301 |
Active cases | 135,294 | 78,017 | 39,304 | 88,100 | 25,911 | 6,366 | 6,190 | 1,980 |
PCRs processed | 34,738 | 25,342 | 10,198 | 20,414 | 11,887 | 1,292 | 2,820 | 840 |
Cases in hospital | 1,395 | 510 | 511 | 327 | 247 | 45 ๐ฅยน | 74 | 25 ๐ฅยฒ |
Cases in ICU | 57 | 24 + 7 cleared | 16 | 12 | 10 | 1 | 4 | 2 |
On ventilator | 19 | 5 | unknown ๐ซยน | 0 | 1 | 0 | 1 | 0 |
Deaths reported | 14 โยฒ | 22 | 7 โยณ | 3 โโด | 6 | 1 | 0 | 0 |
