on โ06-10-2021 11:26 AM
I was going to title this topic COVID vaccination rates and opening up at 80% (by the numbers) . . . but went with the one suggested by countess on another thread.
Please note that I am not starting this thread for the discussion of COVID vaccination, making vaccination mandatory or the pros/cons of vaccination.
This thread is also not for posting about 'early stage treatments' for COVID. I may well report any such posts for being off-topic if they are made.
I won't be posting arguments for or against vaccination, just the numbers and percentages that will drive the easing of restrictions.
The intention of this thread is to provide an analysis of the figures that I haven't been able to find elsewhere. It is for me to post screengrabs of an Excel spreadsheet that shows the double dose percentages that will become crucial in opening up the country.
I will prepare a spoiler so that members can see how the spreadsheet numbers are calculated. The spoiler will also note the source I use for spreadsheet preparation.
If anyone notices any errors in my calculations or screengrabs then please let me know.
Solved! Go to Solution.
โ21-05-2022 12:03 AM - edited โ21-05-2022 12:04 AM
ANOTHER CORRECTION
Reff for the Northern Territory yesterday should have been 1.01, not 1.03.
Corrected below:
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
Reff calc, over 4-day ratio | 0.99 โ | 1.02 โ | 0.96 โ | 1.05 โ | 1.00 โ | 1.05 โ | 0.99 โ | 1.01 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
on โ21-05-2022 12:18 AM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.41% (16+) | 93.99% (16+) | 5,159,335 dose 1 (16+) 5,082,523 dose 2 (16+) |
89.20% (12-15) | 85.41% (12-15) | 275,285 dose 1 (12-15) 263,584 dose 2 (12-15) |
56.45% (5-11) | 41.15% (5-11) | 326,547 dose 1 (5-11) 238,037 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
12,556 ๐งช 9,155 from RATs ๐งช 3,401 from PCR tests | 20,693 | 76,765 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
23 โยน
| 514 patients | 27 (active) + 8 (cleared) 8 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 31 |
50-59 | 124 |
60-69 | 236 |
70-79 | 674 |
80-89 | 1,209 |
90+ | 912 |
Total | 3,216 |
(Victoria as of 16 February do not include gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 21,445 | 17,134 | 13,715 | 7,846 | 5,378 | 1,764 | 1,966 | 613 |
๐ Daily booster โ๏ธ | 3,248 | 2,582 | 1,909 | 1,749 | 991 | 259 | 184 | 174 |
๐ % Booster total of eligible | 67.0% | 71.9% | 62.9% | 83.3% | 72.9% | 72.3% | 78.0% | 76.8% |
๐ Booster total | 4,154,363 | 3,637,494 | 2,356,280 | 1,673,583 | 966,909 | 311,185 | 269,655 | 128,265 |
๐ Total 1หขแต dose 5-11 | 358,242 50.00% | 326,547 56.45% | 208,474 43.55% | 141,524 57.97% | 84,153 56.55% | 28,652 63.62% | 31,915 80.21% | 13,249 53.53% |
๐ Total 2แดบแดฐ dose 5-11 | 36.85% | 41.15% | 30.47% | 40.33% | 41.15% | 50.55% | 67.16% | 33.68% |
๐ Total 1หขแต dose 16+ | 96.35% | 95.41% | 93.85% | >99% | 95.45% | >99% | >99% | 91.29% |
๐ Total 2แดบแดฐ dose 16+ | 94.88% | 93.99% | 92.30% | 97.57% | 93.42% | >99% | >99% | 88.83% |
New cases | 10,084 | 12,556 | 6,220 | 15,205 | 3,901 | 967 | 963 | 290 |
(incl. RATs) | 6,090 | 9,155 | 4,519 | 9,646 | 1,732 | 792 | 411 | 252 |
Active cases | 133,158 | 76,765 | 38,812 | 89,985 | 25,257 | 6,246 | 6,008 | 1,909 |
PCRs processed | 32,379 | 20,693 | 9,501 | 14,990 | 11,266 | 1,734 | 3,325 | 282 |
Cases in hospital | 1,226 | 514 | 478 | 304 | 218 | 44 ๐ฅยน | 84 | 23 ๐ฅยฒ |
Cases in ICU | 41 | 27 + 8 cleared | 11 | 11 | 13 | 1 | 4 | 2 |
On ventilator | 15 | 8 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 10 โยฒ | 23 | 9 โยณ | 5 โโด | 4 | 0 | 0 | 1 |
(details) | Details not available | see above | Details not available | 1 woman in her 60s, 1 man in his 70s, 1 man in his 80s, 1 man & 1 woman in their 90s | 1 man in his 60s, 1 woman in her 70s, 1 woman in her 80s, 1 man in his 90s | 1 woman in her 90s | ||
Reff calc, over 4-day ratio | 0.96 โ | 0.99 โ | 0.96 โ | 1.03 โ | 0.96 โ | 1.03 โ | 0.95 โ | 0.97 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 23 of TASโs hospital cases are specifically being treated for COVID symptoms.
๐ฅยฒ 4 of NTโs hospital cases is currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด These deaths were historical dating back to 14 April, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 17 May; estimates presented as at 29 April 2022. Indicative cases from 20 April 2022 to 3 May 2022 inform the estimate presented.
on โ22-05-2022 08:39 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.42% (16+) | 93.99% (16+) | 5,159,679 dose 1 (16+) 5,082,804 dose 2 (16+) |
89.22% (12-15) | 85.43% (12-15) | 275,342 dose 1 (12-15) 263,646 dose 2 (12-15) |
56.45% (5-11) | 41.22% (5-11) | 326,535 dose 1 (5-11) 238,440 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
11,925 ๐งช 8,854 from RATs ๐งช 3,071 from PCR tests | 19,106 | 76,891 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
21 โยน
| 552 patients | 21 (active) + 4 (cleared) 7 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 31 |
50-59 | 124 |
60-69 | 239 |
70-79 | 677 |
80-89 | 1,217 |
90+ | 919 |
Total | 3,237 |
(VIC as of 16 February no longer includes gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 19,073 | 15,712 | 12,028 | 6,750 | 5,233 | 1,592 | 1,720 | 406 |
๐ Daily booster โ๏ธ | 3,092 | 2,558 | 2,025 | 1,561 | 1,016 | 218 | 208 | 152 |
๐ % Booster total of eligible | 67.0% | 72.0% | 62.9% | 83.4% | 73.0% | 72.3% | 78.0% | 76.9% |
๐ Booster total | 4,157,455 | 3,640,052 | 2,358,305 | 1,675,144 | 967,925 | 311,403 | 269,863 | 128,417 |
๐ Total 1หขแต dose 5-11 | 358,215 50.00% | 326,535 56.45% | 208,431 43.54% | 141,505 57.96% | 84,145 56.54% | 28,643 63.60% | 31,916 80.21% | 13,244 53.51% |
๐ Total 2แดบแดฐ dose 5-11 | 36.95% | 41.22% | 30.51% | 40.42% | 41.20% | 50.55% | 67.25% | 33.76% |
๐ Total 1หขแต dose 16+ | 96.36% | 95.42% | 93.86% | >99% | 95.46% | >99% | >99% | 91.28% |
๐ Total 2แดบแดฐ dose 16+ | 94.89% | 93.99% | 92.31% | 97.58% | 93.42% | >99% | >99% | 88.82% |
New cases | 9,632 | 11,925 | 6,221 | 14,245 | 3,171 | 962 | 859 | 224 |
(incl. RATs) | 5,826 | 8,854 | 4,649 | 9,340 | 1,593 | 808 | 418 | 198 |
Active cases | 133,053 | 76,891 | 39,494 | 91,162 | 24,840 | 6,311 | 5,883 | 1,902 |
PCRs processed | 30,983 | 19,106 | 9,736 | 13,894 | 9,210 | 1,260 | 0 | 0 |
Cases in hospital | 1,187 | 552 | 420 | 301 | 211 | 50 ๐ฅยน | 89 | 19 ๐ฅยฒ |
Cases in ICU | 41 | 21 + 4 cleared | 12 | 12 | 11 | 1 | 3 | 2 |
On ventilator | 13 | 7 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 14 โยฒ | 21 | 4 โยณ | 1 โโด | 5 | 0 | 1 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 90s | 1 woman in her 60s, 1 woman in her 70s, 1 woman in her 80s, 1 man & 1 woman in their 90s | 1 woman in her 90s | ||
Reff calc, over 4-day ratio | 0.94 โ | 0.98 โ | 0.97 โ | 1.00 โ | 0.93 โ | 1.00 โ | 0.91 โ | 0.95 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 28 of TASโs hospital cases specifically being treated for COVID symptoms.
๐ฅยฒ 6 of NTโs hospital cases currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโดHistorical, dating back to 18 May, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 17 May; estimates presented as at 29 April 2022. Indicative cases from 20 April 2022 to 3 May 2022 inform the estimate presented.
on โ22-05-2022 11:35 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.42% (16+) | 93.99% (16+) | 5,159,700 dose 1 (16+) 5,082,791 dose 2 (16+) |
89.20% (12-15) | 85.41% (12-15) | 275,280 dose 1 (12-15) 263,594 dose 2 (12-15) |
56.45% (5-11) | 41.29% (5-11) | 326,535 dose 1 (5-11) 238,878 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
9,307 ๐งช 6,833 from RATs ๐งช 2,474 from PCR tests | 15,283 | 75,258 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
10 โยน
| 541 patients | 23 (active) + 6 (cleared) 8 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 32 |
50-59 | 125 |
60-69 | 239 |
70-79 | 679 |
80-89 | 1,223 |
90+ | 919 |
Total | 3,247 |
(VIC as of 16 February no longer includes gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 6,106 | 5,318 | 2,357 | 2,753 | 1,621 | 883 | 660 | 143 |
๐ Daily booster โ๏ธ | 1,154 | 1,156 | 499 | 615 | 472 | 57 | 131 | 42 |
๐ % Booster total of eligible | 67.0% | 72.0% | 62.9% | 83.3% | 73.0% | 72.3% | 78.1% | 77.0% |
๐ Booster total | 4,158,609 | 3,641,208 | 2,358,804 | 1,675,759 | 968,397 | 311,460 | 269,994 | 128,459 |
๐ Total 1หขแต dose 5-11 | 358,190 49.99% | 326,535 56.45% | 208,390 43.53% | 141,498 57.95% | 84,132 56.53% | 28,638 63.59% | 31,912 80.20% | 13,242 53.50% |
๐ Total 2แดบแดฐ dose 5-11 | 37.01% | 41.29% | 30.53% | 40.52% | 41.27% | 50.58% | 67.31% | 33.79% |
๐ Total 1หขแต dose 16+ | 96.36% | 95.42% | 93.85% | >99% | 95.45% | >99% | >99% | 91.26% |
๐ Total 2แดบแดฐ dose 16+ | 94.89% | 93.99% | 92.30% | 97.58% | 93.42% | >99% | >99% | 88.80% |
New cases | 8,523 | 9,307 | 4,504 | 11,557 | 3,053 | 782 | 758 | 183 |
(incl. RATs) | 5,483 | 6,833 | 3,703 | 7,756 | 1,429 | 664 | 345 | 159 |
Active cases | 133,305 | 75,258 | 39,762 | 90,651 | 24,475 | 6,256 | 5,787 | 1,860 |
PCRs processed | 25,379 | 15,283 | 6,597 | 9,331 | 8,720 | 800 | 0 | 0 |
Cases in hospital | 1,165 | 541 | 432 | 326 | 224 | 47 ๐ฅยน | 92 | 17 ๐ฅยฒ |
Cases in ICU | 36 | 23 + 6 cleared | 17 | 11 | 8 | 1 | 4 | 2 |
On ventilator | 10 | 8 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 7 โยฒ | 10 | 0 โยณ | 0 | 2 | 1 | 0 | 0 |
(details) | Details not available | see above | 2 men in their 80s | 1 man in his 90s | ||||
Reff calc, over 4-day ratio | 0.93 โ | 0.97 โ | 0.97 โ | 1.00 โ | 0.92 โ | 0.98 โ | 0.91 โ | 0.92 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 25 of TASโs hospital cases specifically being treated for COVID symptoms.
๐ฅยฒ 5 of NTโs hospital cases currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโดHistorical, dating back to 18 May, reported to WA Health yesterday.
๐ชงยน Common Operating Picture as at 17 May; estimates presented as at 29 April 2022. Indicative cases from 20 April 2022 to 3 May 2022 inform the estimate presented.
on โ25-05-2022 04:11 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.42% (16+) | 94.00% (16+) | 5,159,989 dose 1 (16+) 5,083,045 dose 2 (16+) |
89.17% (12-15) | 85.38% (12-15) | 275,182 dose 1 (12-15) 263,480 dose 2 (12-15) |
56.44% (5-11) | 41.31% (5-11) | 326,480 dose 1 (5-11) 238,987 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
8,971 ๐งช 6,833 from RATs ๐งช 2,103 from PCR tests | 12,095 | 72,370 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
5 โยน
| 555 patients | 24 (active) + 5 (cleared) 8 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 32 |
50-59 | 125 |
60-69 | 239 |
70-79 | 681 |
80-89 | 1,225 |
90+ | 910 |
Total | 3,252 |
(VIC as of 16 February no longer includes gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 2,295 | 2,479 | 1,287 | 1,273 | 616 | 191 | 259 | 18 |
๐ Daily booster โ๏ธ | 579 | 593 | 331 | 382 | 216 | 48 | 88 | 15 |
๐ % Booster total of eligible | 67.0% | 72.0% | 62.9% | 83.2% | 73.0% | 72.3% | 78.1% | 76.9% |
๐ Booster total | 4,159,188 | 3,641,801 | 2,359,135 | 1,676,141 | 968,613 | 311,508 | 270,082 | 128,474 |
๐ Total 1หขแต dose 5-11 | 358,123 49.99% | 326,480 56.44% | 208,347 43.52% | 141,481 57.95% | 84,123 56.53% | 28,635 63.59% | 31,914 80.21% | 13,239 53.49% |
๐ Total 2แดบแดฐ dose 5-11 | 37.03% | 41.31% | 30.55% | 40.56% | 41.28% | 50.60% | 67.41% | 33.79% |
๐ Total 1หขแต dose 16+ | 96.36% | 95.42% | 93.86% | >99% | 95.45% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.89% | 94.00% | 92.31% | 97.58% | 93.42% | >99% | >99% | 88.80% |
New cases | 7,178 | 8,971 | 3,534 | 10,013 | 3,127 | 723 | 622 | 153 |
(incl. RATs) | 4,670 | 6,833 | 2,573 | 6,908 | 1,429 | 599 | 308 | 141 |
Active cases | 131,167 | 72,370 | 38,599 | 87,103 | 24,161 | 5,952 | 5,409 | 1,743 |
PCRs processed | 19,979 | 12,095 | 5,069 | 9,738 | 7,694 | 832 | 4,921 | 1,439 |
Cases in hospital | 1,236 | 555 | 401 | 323 | 238 | 51 ๐ฅยน | 91 | 17 ๐ฅยฒ |
Cases in ICU | 35 | 24 + 5 cleared | 17 | 9 | 10 | 1 | 4 | 1 |
On ventilator | 9 | 8 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 5 โยฒ | 5 | 0 โยณ | 0 | 0 | 1 | 0 | 0 |
(details) | Details not available | see above | 1 woman in her 90s | |||||
Reff calc, over 4-day ratio | 0.93 โ | 0.95 โ | 0.96 โ | 0.98 โ | 0.92 โ | 0.96 โ | 0.89 โ | 0.89 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 26 of TASโs hospital cases specifically being treated for COVID symptoms.
๐ฅยฒ 3 of NTโs hospital cases currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
๐ชงยน Common Operating Picture as at 17 May; estimates presented as at 29 April 2022. Indicative cases from 20 April 2022 to 3 May 2022 inform the estimate presented.
on โ25-05-2022 06:04 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.43% (16+) | 94.01% (16+) | 5,160,486 dose 1 (16+) 5,083,484 dose 2 (16+) |
89.15% (12-15) | 85.36% (12-15) | 275,134 dose 1 (12-15) 263,426 dose 2 (12-15) |
56.43% (5-11) | 41.35% (5-11) | 326,435 dose 1 (5-11) 239,219 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
11,656 ๐งช 9,280 from RATs ๐งช 2,376 from PCR tests | 13,136 | 69,804 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
16 โยน
| 545 patients | 27 (active) + 9 (cleared) 7 on ventilators |
โยน NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 8 |
30-39 | 20 |
40-49 | 32 |
50-59 | 125 |
60-69 | 239 |
70-79 | 684 |
80-89 | 1,232 |
90+ | 926 |
Total | 3,268 |
(VIC as of 16 February no longer includes gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 17,367 | 13,497 | 9,909 | 6,040 | 4,771 | 1,531 | 1,857 | 437 |
๐ Daily booster โ๏ธ | 2,862 | 2,287 | 1,668 | 1,516 | 863 | 225 | 119 | 160 |
๐ % Booster total of eligible | 67.1% | 72.0% | 62.9% | 83.2% | 73.0% | 72.3% | 78.1% | 77.0% |
๐ Booster total | 4,162,050 | 3,644,088 | 2,360,803 | 1,677,657 | 969,476 | 311,733 | 270,201 | 128,634 |
๐ Total 1หขแต dose 5-11 | 358,025 49.97% | 326,435 56.43% | 208,288 43.51% | 141,451 57.94% | 84,109 56.52% | 28,624 63.56% | 31,916 80.21% | 13,235 53.47% |
๐ Total 2แดบแดฐ dose 5-11 | 37.08% | 41.35% | 30.57% | 40.60% | 41.32% | 50.62% | 67.52% | 33.83% |
๐ Total 1หขแต dose 16+ | 96.37% | 95.43% | 93.87% | >99% | 95.46% | >99% | >99% | 91.27% |
๐ Total 2แดบแดฐ dose 16+ | 94.90% | 94.01% | 92.32% | 97.59% | 93.43% | >99% | >99% | 88.81% |
New cases | 8,751 | 11,656 | 5,118 | 12,114 | 3,482 | 913 | 820 | 236 |
(incl. RATs) | 5,790 | 9,280 | 3,873 | 9,170 | 1,863 | 823 | 426 | 214 |
Active cases | 127,514 | 69,804 | 36,244 | 81,866 | 23,279 | 5,674 | 5,074 | 1,608 |
PCRs processed | 23,928 | 13,136 | 6,216 | 16,312 | 8,791 | 795 | 2,696 | 698 |
Cases in hospital | 1,234 | 545 | 451 | 312 | 232 | 46 ๐ฅยน | 90 | 17 ๐ฅยฒ |
Cases in ICU | 38 | 27 + 9 cleared | 17 | 12 | 9 | 1 | 3 | 1 |
On ventilator | 9 | 7 | unknown ๐ซยน | 0 | 0 | 0 | 2 | 0 |
Deaths reported | 14 โยฒ | 16 | 18 โยณ | 6 โโด | 14 โโต | 0 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man & 1 woman in their 70s, 2 men in their 80s, 1 man & 1 woman in their 90s | 1 man in his 30s, 1 man in his 60s, 4 men & 1 woman in their 70s, 1 man & 1 woman in their 80s, 1 man & 4 women in their 90s | |||
Reff calc, over 4-day ratio | 0.93 โ | 0.94 โ | 0.94 โ | 0.95 โ | 0.93 โ | 0.94 โ | 0.88 โ | 0.85 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 26 of TASโs hospital cases specifically being treated for COVID symptoms.
๐ฅยฒ 3 of NTโs hospital cases currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด The 6 deaths were historical from 10 May, reported to WA Health yesterday.
โโต The 14 deaths were historical from data reconciliation reported to SA Health yesterday, having occurred between 21 March and 22 May 2022.
๐ชงยน Common Operating Picture as at 17 May; estimates presented as at 29 April 2022. Indicative cases from 20 April 2022 to 3 May 2022 inform the estimate presented.
on โ26-05-2022 10:31 PM
In VICTORIA
Vaccination % ๐ dose 1 | Vaccination % ๐ dose 2 | ๐ Vaccination numbers |
95.44% (16+) | 94.01% (16+) | 5,160,929 dose 1 (16+) 5,083,895 dose 2 (16+) |
89.14% (12-15) | 85.34% (12-15) | 275,100 dose 1 (12-15) 263,380 dose 2 (12-15) |
56.42% (5-11) | 41.39% (5-11) | 326,362 dose 1 (5-11) 239,456 dose 2 (5-11) |
NEW CASES over last 24 hours | PCR tests processed over last 24 hours | TOTAL CASES currently active |
13,023 ๐งช 8,432 from RATs ๐งช 4,591 from PCR tests | 20,641 | 69,238 Current Reff |
Deaths reported over last 24 hours | Cases currently hospitalised | Cases currently in ICU |
64 (17 + 47) โยน
| 567 patients | 29 (active) + 8 (cleared) 8 on ventilators |
โยน Of which, 17 occurred yesterday (17 in their 70s, 80s & 90s), with the remaining 47 being historical deaths. NOTE: gender of these cases who have passed away can no longer be calculated due to the way in which Victoriaโs Health Department is now releasing its total pandemic deaths data.
Vaccination information sourced from COVID-19 Vaccine Rollout on health.gov.au released daily
VIC 94.6% two doses (12+)
People who have passed away with COVID-19 in Victoria
Age group | Total |
0-9 | 1 |
10-19 | 1 |
20-29 | 9 |
30-39 | 21 |
40-49 | 32 |
50-59 | 126 |
60-69 | 241 |
70-79 | 693 |
80-89 | 1,262 |
90+ | 946 |
Total | 3,332 |
(VIC as of 16 February no longer includes gender in the total death data.) Total since the beginning of the pandemic in 2020.
NSW | VIC | QLD | WA | SA | TAS | ACT | NT | |
๐ Daily doses โ๏ธ | 18,154 | 15,633 | 12,704 | 6,749 | 5,154 | 1,506 | 2,073 | 497 |
๐ Daily booster โ๏ธ | 2,812 | 2,306 | 1,971 | 1,971 | 858 | 250 | 148 | 198 |
๐ % Booster total of eligible | 67.1% | 72.0% | 62.9% | 83.2% | 73.1% | 72.3% | 78.1% | 77.0% |
๐ Booster total | 4,164,862 | 3,646,394 | 2,362,774 | 1,679,127 | 970,334 | 311,983 | 270,349 | 128,832 |
๐ Total 1หขแต dose 5-11 | 357,969 49.96% | 326,362 56.42% | 208,240 43.50% | 141,391 57.91% | 84,073 56.49% | 28,618 63.55% | 31,906 80.19% | 13,235 53.47% |
๐ Total 2แดบแดฐ dose 5-11 | 37.14% | 41.39% | 30.60% | 40.66% | 41.33% | 50.63% | 67.57% | 34.00% |
๐ Total 1หขแต dose 16+ | 96.38% | 95.44% | 93.88% | >99% | 95.47% | >99% | >99% | 91.28% |
๐ Total 2แดบแดฐ dose 16+ | 94.91% | 94.01% | 92.33% | 97.60% | 93.44% | >99% | >99% | 88.81% |
New cases | 8,970 | 13,023 | 5,584 | 12,419 | 3,975 | 899 | 934 | 289 |
(incl. RATs) | 6,039 | 8,432 | 3,662 | 8,102 | 1,702 | 755 | 428 | 256 |
Active cases | 124,194 | 69,238 | 35,371 | 77,331 | 22,837 | 5,482 | 4,981 | 1,573 |
PCRs processed | 32,519 | 20,641 | 9,302 | 15,597 | 12,106 | 1,335 | 2,049 | 768 |
Cases in hospital | 1,209 | 567 | 426 | 301 | 236 | 51 ๐ฅยน | 88 | 11 ๐ฅยฒ |
Cases in ICU | 35 | 29 + 8 cleared | 15 | 7 | 10 | 2 | 1 | 1 |
On ventilator | 7 | 8 | unknown ๐ซยน | 0 | 0 | 0 | 1 | 0 |
Deaths reported | 11 โยฒ | 64 | 10 โยณ | 2 โโด | 1 | 0 | 0 | 0 |
(details) | Details not available | see above | Details not available | 1 man in his 70s, 1 woman in her 80s | 1 man in his 70s | |||
Reff calc, over 4-day ratio | 0.90 โ | 0.92 โ | 0.90 โ | 0.90 โ | 0.95 โ | 0.89 โ | 0.87 โ | 0.84 โ |
Reff from Common Operating Picture ๐ชง ยน | 1.02 | 1.18 | 1.09 | 1.06 | 1.10 | 1.01 | 1.12 | 1.11 |
๐ฅยน 22 of TASโs hospital cases specifically being treated for COVID symptoms.
๐ฅยฒ 2 of NTโs hospital cases currently receiving acute care (on oxygen).
๐ซยน QLDโs last public reporting of number of patients on a ventilator was 1 April; this number was taken from covid19data.com.au until 9 May.
โยน VIC deaths: see top table.
โยฒ NSW is now (since 25 April 2022) failing to release any details of age and gender of the people who died.
โยณ QLD has been failing to release any details of age and gender of the people who died.
โโด The 2 deaths were historical from 18 May, reported to WA Health yesterday. Additionally, 1 death of a man in his 80s (from early May) has been reclassified as a non-COVID related death.
